Owner-facing analysis home for daily data health, model interpretation, and win-chance context. This page now keeps bracket and signal interpretation separate from the settled results review.
Based on baseline model win probabilities (pure model, not UI display probability, not Core signal).
| Band | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| 20-29.9% | 223 | 56 | 25.11% | 0 | n/a | +11.94 | 5.35% |
| 30%+ | 34 | 12 | 35.29% | 0 | n/a | +16.50 | 48.53% |
| Band | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| No shortlist-only baseline bracket rows are available in the current saved artifacts. | |||||||
| Source | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| baseline_model_archive | 223 | 56 | 25.11% | 0 | n/a | +11.94 | 5.35% |
| Source | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| baseline_model_archive | 34 | 12 | 35.29% | 0 | n/a | +16.50 | 48.53% |
Based on displayed UI win probability (displayWinProbabilityPercent). Includes baseline-driven and fallback probabilities.
| Band | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| 20-29.9% | 222 | 75 | 33.78% | 116 | 52.25% | +32.94 | 26.78% |
| 30%+ | 23 | 10 | 43.48% | 12 | 52.17% | -2.59 | -32.39% |
| Band | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| 20-29.9% | 52 | 16 | 30.77% | 27 | 51.92% | -7.38 | -29.50% |
| 30%+ | 6 | 2 | 33.33% | 3 | 50.00% | 0.00 | n/a |
| Source | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| baseline_market_anchor | 175 | 62 | 35.43% | 88 | 50.29% | +29.49 | 33.14% |
| baseline_only | 33 | 8 | 24.24% | 21 | 63.64% | +7.70 | 29.62% |
| core_only_fallback | 14 | 5 | 35.71% | 7 | 50.00% | -4.25 | -53.12% |
| Source | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| baseline_market_anchor | 17 | 7 | 41.18% | 9 | 52.94% | -1.50 | -30.00% |
| baseline_only | 4 | 2 | 50.00% | 2 | 50.00% | -2.00 | -100.00% |
| core_only_fallback | 2 | 1 | 50.00% | 1 | 50.00% | +0.91 | 90.91% |
| Source | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| baseline_market_anchor | 35 | 11 | 31.43% | 18 | 51.43% | -8.12 | -73.86% |
| baseline_only | 8 | 2 | 25.00% | 5 | 62.50% | +3.00 | 37.50% |
| core_only_fallback | 9 | 3 | 33.33% | 4 | 44.44% | -2.25 | -37.50% |
| Source | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| baseline_market_anchor | 5 | 2 | 40.00% | 2 | 40.00% | 0.00 | n/a |
| core_only_fallback | 1 | 0 | 0.00% | 1 | 100.00% | 0.00 | n/a |
Bucket-level signal review that was previously shown on the results page, now kept with the rest of the interpretation layer.
Performance by number of runners
Performance when multiple shortlisted runners met in the same race
How selections ended the race, including non-finishers
How competitive selections were by finishing margin
Exploratory signal review
Exploratory signal review
Trainer/jockey base only
Horse-form uplift
Final ordering score
Internal fair-odds model
Internal fair-odds model
Internal fair-odds model
ATR Smart Stats
ATR Smart Stats
ATR Smart Stats
ATR Smart Stats
ATR Smart Stats
ATR Smart Stats