Cross-day analysis home for the settled shortlist archive. This page keeps the interpretation layer separate from Results, then repeats a lighter monthly subset so progression is easier to scan over time.
Based on baseline model win probabilities (pure model, not UI display probability, not Core signal).
| Band | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| 20-29.9% | 223 | 56 | 25.11% | 0 | n/a | +11.94 | 5.35% |
| 30%+ | 34 | 12 | 35.29% | 0 | n/a | +16.50 | 48.53% |
| Band | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| No shortlist-only baseline bracket rows are available in the current saved artifacts. | |||||||
| Source | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| baseline_model_archive | 223 | 56 | 25.11% | 0 | n/a | +11.94 | 5.35% |
| Source | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| baseline_model_archive | 34 | 12 | 35.29% | 0 | n/a | +16.50 | 48.53% |
Based on displayed UI win probability (displayWinProbabilityPercent). Includes baseline-driven and fallback probabilities.
| Band | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| 20-29.9% | 222 | 75 | 33.78% | 116 | 52.25% | +32.94 | 26.78% |
| 30%+ | 23 | 10 | 43.48% | 12 | 52.17% | -2.59 | -32.39% |
| Band | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| 20-29.9% | 52 | 16 | 30.77% | 27 | 51.92% | -7.38 | -29.50% |
| 30%+ | 6 | 2 | 33.33% | 3 | 50.00% | 0.00 | n/a |
| Source | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| baseline_market_anchor | 175 | 62 | 35.43% | 88 | 50.29% | +29.49 | 33.14% |
| baseline_only | 33 | 8 | 24.24% | 21 | 63.64% | +7.70 | 29.62% |
| core_only_fallback | 14 | 5 | 35.71% | 7 | 50.00% | -4.25 | -53.12% |
| Source | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| baseline_market_anchor | 17 | 7 | 41.18% | 9 | 52.94% | -1.50 | -30.00% |
| baseline_only | 4 | 2 | 50.00% | 2 | 50.00% | -2.00 | -100.00% |
| core_only_fallback | 2 | 1 | 50.00% | 1 | 50.00% | +0.91 | 90.91% |
| Source | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| baseline_market_anchor | 35 | 11 | 31.43% | 18 | 51.43% | -8.12 | -73.86% |
| baseline_only | 8 | 2 | 25.00% | 5 | 62.50% | +3.00 | 37.50% |
| core_only_fallback | 9 | 3 | 33.33% | 4 | 44.44% | -2.25 | -37.50% |
| Source | Qualifiers | Winners | Strike Rate | Places | Place Rate | SP P/L | ROI |
|---|---|---|---|---|---|---|---|
| baseline_market_anchor | 5 | 2 | 40.00% | 2 | 40.00% | 0.00 | n/a |
| core_only_fallback | 1 | 0 | 0.00% | 1 | 100.00% | 0.00 | n/a |
Archive-level pockets from the saved win-chance segmentation study. This keeps the broader mile, AW, hurdle, and race-type reads visible on the overall Analysis page.
| Segment | Qualifiers | Winners | SR% | ROI% |
|---|---|---|---|---|
| 20-29.9%: mileBeats the 20-29.9% band baseline on ROI (+187.15%) and strike rate (+4.89%). | 20 | 6 | 30.00% | 192.50% |
| 20-29.9%: flat AWBeats the 20-29.9% band baseline on ROI (+146.04%) and strike rate (+5.45%). | 36 | 11 | 30.56% | 151.39% |
| 30%+: hurdleBeats the 30%+ band baseline on ROI (+138.97%) and strike rate (+2.21%). Small sample, so treat it directionally. | 8 | 3 | 37.50% | 187.50% |
| 30%+: stayingBeats the 30%+ band baseline on ROI (+5.50%) and strike rate (+0.19%). | 31 | 11 | 35.48% | 54.03% |
| Segment | Qualifiers | Winners | SR% | ROI% |
|---|---|---|---|---|
| 20-29.9%: otherTrails the 20-29.9% band baseline on ROI (-57.20%) and does not improve strike rate (-2.89%). Baseline ROI for the band is 5.35%. | 27 | 6 | 22.22% | -51.85% |
| 20-29.9%: noviceTrails the 20-29.9% band baseline on ROI (-52.85%) and does not improve strike rate (-5.11%). Baseline ROI for the band is 5.35%. | 20 | 4 | 20.00% | -47.50% |
| 20-29.9%: hurdleTrails the 20-29.9% band baseline on ROI (-45.49%) and does not improve strike rate (-4.06%). Baseline ROI for the band is 5.35%. | 57 | 12 | 21.05% | -40.14% |
| 30%+: flat AWTrails the 30%+ band baseline on ROI (-86.03%) and does not improve strike rate (-1.96%). Baseline ROI for the band is 48.53%. Small sample, so treat it directionally. | 6 | 2 | 33.33% | -37.50% |
| 20-29.9%: stayingTrails the 20-29.9% band baseline on ROI (-21.61%) and does not improve strike rate (-0.64%). Baseline ROI for the band is 5.35%. | 188 | 46 | 24.47% | -16.26% |
Average core-backed predicted win chance is reasonably close to the actual strike rate, so the first-pass model is directionally calibrated.
| Core fair % band | Matched | Avg predicted | Winners | Actual win % | Gap |
|---|---|---|---|---|---|
| 0-9.9% | 99 | 6.83% | 8 | 8.08% | -1.25% |
| 10-19.9% | 230 | 14.11% | 37 | 16.09% | -1.98% |
| 20-29.9% | 109 | 23.98% | 27 | 24.77% | -0.79% |
| 30%+ | 135 | 43.35% | 60 | 44.44% | -1.09% |
Bucket-level signal review that was previously shown on the results page, now kept with the rest of the interpretation layer.
Performance by number of runners
Performance by exact race class / grade where available
Performance when multiple shortlisted runners met in the same race
How selections ended the race, including non-finishers
How competitive selections were by finishing margin
Exploratory signal review
Exploratory signal review
Trainer/jockey base only
Horse-form uplift
Final ordering score
Internal fair-odds model
Internal fair-odds model
Internal fair-odds model
ATR Smart Stats
ATR Smart Stats
ATR Smart Stats
ATR Smart Stats
ATR Smart Stats
ATR Smart Stats
Compact month-by-month analysis view so the archive-level read can still be checked in smaller chunks without leaving the overall page.