Owner-facing daily review page for checking whether the day looks healthy before trusting shortlist and model outputs. It reuses the shared project analysis helpers rather than a separate UI-only calculation path.
This is the fastest place to see whether raw and normalized inputs look reliable enough for downstream review.
| Check | Count |
|---|---|
| runnersMissingOfficialRating | 89 |
| raceRunnerCountMismatches | 4 |
| racesMissingCourseName | 0 |
| racesMissingScheduledTime | 0 |
| runnersMissingHorseName | 0 |
| runnersMissingJockeyId | 0 |
| runnersMissingTrainerId | 0 |
| runnersWithNonPositiveWeight | 0 |
Suggested owner interpretation: start with data health, then inspect feature and shortlist tables only if the day looks structurally sound.
Use this page as the UI equivalent of the notebook flow:
1. Check suspicious value counts and workflow status.
2. Review the strongest feature rows to confirm the evidence looks believable.
3. Review shortlist qualifiers and model rows only after the quality checks pass.
If outputs change unexpectedly, check source freshness, enrichments, shortlist thresholds, and model feature files before assuming the logic itself is wrong.
A compact owner-facing view of strong trainer, jockey, horse-ability, and core-prediction rows for the day.
| Race | Horse | Trainer | Jockey | Horse Ability | Core % |
|---|---|---|---|---|---|
| 17:00Kempton (AW) | Romantic Symphony | 35.0% | 15.0% | n/a% | 31.3% |
| 17:30Kempton (AW) | Romanticizing | 21.0% | 25.0% | n/a% | 29.9% |
| 15:15Gowran Park | Wedding | 22.0% | 20.0% | n/a% | 29.4% |
| 16:47Fontwell | Rap Soul | 23.0% | 20.0% | n/a% | 29.3% |
| 14:22Nottingham | Final Appeal | 19.0% | 15.0% | n/a% | 28.9% |
| 13:17Nottingham | Infraad | 22.0% | 14.0% | n/a% | 27.8% |
| 18:00Kempton (AW) | Flying Squad | 19.0% | 25.0% | n/a% | 27.3% |
| 17:30Kempton (AW) | Turret | 16.0% | 23.0% | n/a% | 26.3% |
| 16:47Fontwell | Kill The Groove | 19.0% | 24.0% | n/a% | 26.2% |
| 14:30Fontwell | Jetaway Holiday | 17.0% | 33.0% | n/a% | 26.0% |
| 16:47Fontwell | Millies Mite | 19.0% | 32.0% | n/a% | 25.9% |
| 17:00Kempton (AW) | Light Of Paris | 20.0% | 11.0% | n/a% | 25.8% |
Current day runners that qualify on the shared shortlist logic, shown without leaving the main UI.
| Race | Horse | Core % | Fair Odds | Best Price | Confidence |
|---|---|---|---|---|---|
| 13:38Catterick | Running Cool | 12.8% | n/a | 8.00 | Low |
| 13:38Catterick | Siviez | 19.0% | n/a | 17.00 | Medium |
| 13:38Catterick | Golden Prosperity | 11.9% | n/a | 9.00 | Medium |
| 13:38Catterick | Invitorio | 14.7% | n/a | 15.00 | Medium |
| 13:38Catterick | Soul Seeker | 10.7% | n/a | 19.00 | Medium |
| 13:38Catterick | Latin Five | 16.0% | n/a | 12.00 | Medium |
| 13:38Catterick | Baby Rover | 10.2% | n/a | 11.00 | Medium |
| 13:38Catterick | Beneficiary | 12.2% | n/a | 10.00 | Medium |
| 13:38Catterick | Sir Benedict | 10.7% | n/a | 4.33 | Low |
| 13:38Catterick | Tommytwohoots | 11.1% | n/a | 6.50 | Low |
| 13:38Catterick | Doralee | 17.1% | n/a | 15.00 | Medium |
| 13:38Catterick | Jamies Choice | 11.6% | n/a | 11.00 | Medium |
Baseline model rows and market reference comparison, when those outputs exist for the day.
| Race | Horse | Model % | Market % | Confidence |
|---|---|---|---|---|
| 13:30Gowran Park | Neolithic | 25.1% | n/a% | Low |
| 13:30Gowran Park | Morehampton | 25.1% | n/a% | Low |
| 13:30Gowran Park | Controlled | 25.0% | n/a% | Low |
| 13:30Gowran Park | Greek Mythology | 24.8% | n/a% | Low |
| 16:15Fontwell | Confinentic | 20.4% | n/a% | Low |
| 16:15Fontwell | Staff Sergeant Len | 20.4% | n/a% | Low |
| 16:15Fontwell | Ferret Jeeter | 20.3% | n/a% | Low |
| 15:40Fontwell | Duhallow Tommy | 20.2% | n/a% | Low |
| 15:40Fontwell | Rip Wheeler | 20.2% | n/a% | Low |
| 15:40Fontwell | Mumfords Magic | 20.1% | n/a% | Low |
| 15:40Fontwell | Maclaine | 19.8% | n/a% | Low |
| 15:40Fontwell | Hawaii Du Mestivel | 19.7% | n/a% | Low |