Owner-facing daily review page for checking whether the day looks healthy before trusting shortlist and model outputs. It reuses the shared project analysis helpers rather than a separate UI-only calculation path.
This is the fastest place to see whether raw and normalized inputs look reliable enough for downstream review.
| Check | Count |
|---|---|
| runnersMissingOfficialRating | 38 |
| raceRunnerCountMismatches | 6 |
| racesMissingCourseName | 0 |
| racesMissingScheduledTime | 0 |
| runnersMissingHorseName | 0 |
| runnersMissingJockeyId | 0 |
| runnersMissingTrainerId | 0 |
| runnersWithNonPositiveWeight | 0 |
Suggested owner interpretation: start with data health, then inspect feature and shortlist tables only if the day looks structurally sound.
Use this page as the UI equivalent of the notebook flow:
1. Check suspicious value counts and workflow status.
2. Review the strongest feature rows to confirm the evidence looks believable.
3. Review shortlist qualifiers and model rows only after the quality checks pass.
If outputs change unexpectedly, check source freshness, enrichments, shortlist thresholds, and model feature files before assuming the logic itself is wrong.
A compact owner-facing view of strong trainer, jockey, horse-ability, and core-prediction rows for the day.
| Race | Horse | Trainer | Jockey | Horse Ability | Core % |
|---|---|---|---|---|---|
| 14:10Exeter | Dawns Desire | 19.0% | 24.0% | n/a% | 27.5% |
| 16:40Exeter | Dyno Dave | 30.0% | 20.0% | n/a% | 25.8% |
| 14:27Pontefract | Haayimm | 16.0% | 18.0% | n/a% | 25.4% |
| 18:00Southwell (AW) | Sovereign View | 29.0% | 11.0% | n/a% | 24.4% |
| 16:27Pontefract | Johnny Boom | 50.0% | 29.0% | n/a% | 24.1% |
| 14:40Exeter | Knight Of Magic | 0.0% | 13.0% | n/a% | 24.1% |
| 14:57Pontefract | Kokanee | 24.0% | 29.0% | n/a% | 23.9% |
| 17:35Pontefract | Pinjarra | 19.0% | 13.0% | n/a% | 23.8% |
| 15:57Pontefract | Spartan Arrow | 21.0% | 25.0% | n/a% | 23.6% |
| 16:10Exeter | Carrigmoorna Rowan | 0.0% | 11.0% | n/a% | 22.9% |
| 20:00Southwell (AW) | Confide In Me | 16.0% | 22.0% | n/a% | 22.7% |
| 18:00Southwell (AW) | Island Bear | 12.0% | 15.0% | n/a% | 22.6% |
Current day runners that qualify on the shared shortlist logic, shown without leaving the main UI.
| Race | Horse | Core % | Fair Odds | Best Price | Confidence |
|---|---|---|---|---|---|
| 14:10Exeter | Greedy Smith | 16.5% | n/a | 13.00 | Medium |
| 14:10Exeter | Pillar The Poet | 10.2% | n/a | 10.00 | Low |
| 14:10Exeter | Blue In The West | 7.8% | n/a | 7.00 | Low |
| 14:10Exeter | Urban Isle | 19.2% | n/a | 4.00 | Medium |
| 14:10Exeter | Edna E Mode | 13.3% | n/a | 23.00 | Medium |
| 14:10Exeter | Noble Grace | 13.8% | n/a | 7.50 | Medium |
| 14:10Exeter | Vengeance | 10.4% | n/a | 8.00 | Medium |
| 14:10Exeter | Locked Down Lad | 9.6% | n/a | 13.00 | Medium |
| 14:10Exeter | Klervia | 18.9% | n/a | 17.00 | Medium |
| 14:10Exeter | Man Oh Man | 11.2% | n/a | 11.00 | Low |
| 14:10Exeter | Future Times | 8.6% | n/a | 17.00 | Low |
| 14:10Exeter | Dawns Desire | 27.5% | n/a | 7.50 | High |
Baseline model rows and market reference comparison, when those outputs exist for the day.
| Race | Horse | Model % | Market % | Confidence |
|---|---|---|---|---|
| 16:40Exeter | Dyno Dave | 33.5% | n/a% | Low |
| 16:40Exeter | Mahler Moon | 33.4% | n/a% | Low |
| 16:40Exeter | Saint Cyr De Pail | 33.1% | n/a% | Low |
| 15:10Exeter | Arnie Moon | 20.5% | n/a% | Low |
| 15:10Exeter | Western Cross | 20.0% | n/a% | Low |
| 15:10Exeter | Circle Of Secrets | 19.9% | n/a% | Low |
| 15:10Exeter | Son Of Hypnos | 19.8% | n/a% | Low |
| 15:10Exeter | Blacksamssenorita | 19.8% | n/a% | Low |
| 15:40Exeter | Triple Edge | 17.1% | n/a% | Low |
| 15:40Exeter | Bannerdown | 16.9% | n/a% | Low |
| 15:40Exeter | Mysteriosa | 16.9% | n/a% | Low |
| 15:40Exeter | Jukella | 16.9% | n/a% | Low |