Owner-facing daily review page for checking whether the day looks healthy before trusting shortlist and model outputs. It reuses the shared project analysis helpers rather than a separate UI-only calculation path.
This is the fastest place to see whether raw and normalized inputs look reliable enough for downstream review.
| Check | Count |
|---|---|
| runnersMissingOfficialRating | 29 |
| raceRunnerCountMismatches | 4 |
| racesMissingCourseName | 0 |
| racesMissingScheduledTime | 0 |
| runnersMissingHorseName | 0 |
| runnersMissingJockeyId | 0 |
| runnersMissingTrainerId | 0 |
| runnersWithNonPositiveWeight | 0 |
Suggested owner interpretation: start with data health, then inspect feature and shortlist tables only if the day looks structurally sound.
Use this page as the UI equivalent of the notebook flow:
1. Check suspicious value counts and workflow status.
2. Review the strongest feature rows to confirm the evidence looks believable.
3. Review shortlist qualifiers and model rows only after the quality checks pass.
If outputs change unexpectedly, check source freshness, enrichments, shortlist thresholds, and model feature files before assuming the logic itself is wrong.
A compact owner-facing view of strong trainer, jockey, horse-ability, and core-prediction rows for the day.
| Race | Horse | Trainer | Jockey | Horse Ability | Core % |
|---|---|---|---|---|---|
| 17:27Curragh | Emit | 10.0% | 33.0% | 35.5% | 41.6% |
| 13:22Curragh | New Yorker | 22.0% | 33.0% | 9.5% | 36.9% |
| 15:07Curragh | Moments Of Joy | 22.0% | 33.0% | 7.6% | 33.9% |
| 13:22Curragh | Confucius | 22.0% | 11.0% | 9.5% | 32.2% |
| 16:52Curragh | Pendulum | 22.0% | 33.0% | 3.7% | 30.8% |
| 15:07Curragh | Catalina Delcarpio | 18.0% | 12.0% | 11.0% | 30.8% |
| 14:32Curragh | Chasing Paradise | 10.0% | 8.0% | 24.6% | 30.3% |
| 16:52Curragh | Galileo Noir | 7.0% | 13.0% | 29.5% | 29.8% |
| 15:07Curragh | Faiyum | 14.0% | 13.0% | 22.0% | 29.6% |
| 16:52Curragh | Atomic City | 10.0% | 7.0% | 32.3% | 27.9% |
| 14:32Curragh | Mistress Of Tyrone | 18.0% | 12.0% | 2.8% | 27.1% |
| 15:07Curragh | Cameo | 22.0% | 11.0% | 2.3% | 27.0% |
Current day runners that qualify on the shared shortlist logic, shown without leaving the main UI.
| Race | Horse | Core % | Fair Odds | Best Price | Confidence |
|---|---|---|---|---|---|
| 13:22Curragh | Confucius | 32.2% | n/a | 2.50 | High |
| 13:22Curragh | Edward Thatch | 18.8% | n/a | 2.38 | Low |
| 13:22Curragh | Lars Soldier | 15.8% | n/a | 17.00 | Medium |
| 13:22Curragh | New Mexico | 10.4% | n/a | 17.00 | Low |
| 13:22Curragh | New Yorker | 36.9% | n/a | n/a | High |
| 13:22Curragh | Santo Parvenue | 12.9% | n/a | 41.00 | Medium |
| 13:22Curragh | Santorini Storm | 16.4% | n/a | 13.00 | Medium |
| 13:22Curragh | Two Brigade | 17.9% | n/a | 12.00 | Medium |
| 13:22Curragh | Fiery Anne | 9.2% | n/a | 81.00 | Low |
| 13:57Curragh | Nancy J | 17.4% | n/a | 23.00 | High |
| 13:57Curragh | Sarahmae | 12.1% | n/a | 29.00 | High |
| 13:57Curragh | Varshini | 17.1% | n/a | 17.00 | High |
Baseline model rows and market reference comparison, when those outputs exist for the day.
| Race | Horse | Model % | Market % | Confidence |
|---|---|---|---|---|
| Alarming (GB) | 14.4% | n/a% | Low | |
| Timeforshowcasing (GB) | 14.4% | n/a% | Low | |
| New Monarch (IRE) | 14.3% | n/a% | Low | |
| Padraig Dawn (IRE) | 14.3% | n/a% | Low | |
| Andab (IRE) | 14.3% | n/a% | Low | |
| Billecart (IRE) | 14.2% | n/a% | Low | |
| Jel Pepper (IRE) | 14.1% | n/a% | Low | |
| 13:22Curragh | Lars Soldier | 13.3% | n/a% | Low |
| 13:22Curragh | Confucius | 12.6% | n/a% | Low |
| 13:22Curragh | Edward Thatch | 12.4% | n/a% | Low |
| 13:22Curragh | Two Brigade | 12.4% | n/a% | Low |
| 13:22Curragh | Santorini Storm | 12.4% | n/a% | Low |