Owner-facing daily review page for checking whether the day looks healthy before trusting shortlist and model outputs. It reuses the shared project analysis helpers rather than a separate UI-only calculation path.
This is the fastest place to see whether raw and normalized inputs look reliable enough for downstream review.
| Check | Count |
|---|---|
| runnersMissingOfficialRating | 11 |
| raceRunnerCountMismatches | 8 |
| racesMissingCourseName | 0 |
| racesMissingScheduledTime | 0 |
| runnersMissingHorseName | 0 |
| runnersMissingJockeyId | 0 |
| runnersMissingTrainerId | 0 |
| runnersWithNonPositiveWeight | 0 |
Suggested owner interpretation: start with data health, then inspect feature and shortlist tables only if the day looks structurally sound.
Use this page as the UI equivalent of the notebook flow:
1. Check suspicious value counts and workflow status.
2. Review the strongest feature rows to confirm the evidence looks believable.
3. Review shortlist qualifiers and model rows only after the quality checks pass.
If outputs change unexpectedly, check source freshness, enrichments, shortlist thresholds, and model feature files before assuming the logic itself is wrong.
A compact owner-facing view of strong trainer, jockey, horse-ability, and core-prediction rows for the day.
| Race | Horse | Trainer | Jockey | Horse Ability | Core % |
|---|---|---|---|---|---|
| 17:25Ascot | Afadil | 19.0% | 18.0% | 7.0% | 34.2% |
| 16:05Doncaster | Port Of London | 22.0% | 24.0% | 9.4% | 33.1% |
| 15:05Ascot | Innamorato | 19.0% | 18.0% | 6.9% | 32.1% |
| 16:40Doncaster | Only In Manila | 20.0% | 18.0% | 14.6% | 31.5% |
| 15:30Doncaster | Captain Parma | 26.0% | 18.0% | 7.4% | 31.2% |
| 15:05Ascot | Macshadow Des Crai | 20.0% | 18.0% | 7.6% | 30.7% |
| 16:40Doncaster | Morbeh | 19.0% | 18.0% | 12.0% | 30.1% |
| 17:25Ascot | Dramatic Encore | 20.0% | 20.0% | 9.3% | 29.9% |
| 15:40Ascot | Pure Carbon | 20.0% | 21.0% | 28.8% | 29.9% |
| 14:20Doncaster | King Of Earth | 20.0% | 18.0% | 10.0% | 28.6% |
| 15:05Ascot | Gallivanted | 20.0% | 20.0% | 4.8% | 28.3% |
| 14:30Ascot | Noahsgreatrainbow | 20.0% | 21.0% | 23.4% | 27.3% |
Current day runners that qualify on the shared shortlist logic, shown without leaving the main UI.
| Race | Horse | Core % | Fair Odds | Best Price | Confidence |
|---|---|---|---|---|---|
| 13:55Ascot | Bathara | 16.8% | n/a | 19.00 | Medium |
| 13:55Ascot | Gnomon | 14.1% | n/a | 3.25 | Low |
| 13:55Ascot | The Egyptian Ginge | 13.1% | n/a | 6.00 | Low |
| 13:55Ascot | West Hill Verde | 13.8% | n/a | 1.91 | Medium |
| 13:55Ascot | Mahon Falls | 10.7% | n/a | 23.00 | Medium |
| 14:30Ascot | Moroder | 15.8% | n/a | 12.00 | Medium |
| 14:30Ascot | Noahsgreatrainbow | 27.3% | n/a | 3.00 | Medium |
| 14:30Ascot | Sherborne | 25.8% | n/a | 3.25 | Medium |
| 14:30Ascot | Diplomatic Ash | 24.5% | n/a | 3.75 | Medium |
| 14:30Ascot | Limetree Boy | 19.4% | n/a | 11.00 | Medium |
| 15:05Ascot | Munsif | 17.3% | n/a | 3.13 | Medium |
| 15:05Ascot | Paddockwood | 19.4% | n/a | 51.00 | Medium |
Baseline model rows and market reference comparison, when those outputs exist for the day.
| Race | Horse | Model % | Market % | Confidence |
|---|---|---|---|---|
| 16:50Ascot | Hold Your Fort | 33.4% | n/a% | Low |
| 16:50Ascot | Copperhead | 33.3% | n/a% | Low |
| 16:50Ascot | Gabbys Cross | 33.3% | n/a% | Low |
| 13:55Ascot | The Egyptian Ginge | 25.7% | n/a% | Low |
| 13:55Ascot | Gnomon | 25.7% | n/a% | Low |
| 13:55Ascot | Mahon Falls | 25.5% | n/a% | Low |
| 13:55Ascot | Bathara | 23.1% | n/a% | Low |
| 15:40Ascot | Yes Indeed | 20.5% | n/a% | Low |
| 14:30Ascot | Diplomatic Ash | 20.1% | n/a% | Low |
| 14:30Ascot | Noahsgreatrainbow | 20.1% | n/a% | Low |
| 14:30Ascot | Sherborne | 20.0% | n/a% | Low |
| 15:40Ascot | Haas Boy | 20.0% | n/a% | Low |