Owner-facing daily review page for checking whether the day looks healthy before trusting shortlist and model outputs. It reuses the shared project analysis helpers rather than a separate UI-only calculation path.
This is the fastest place to see whether raw and normalized inputs look reliable enough for downstream review.
| Check | Count |
|---|---|
| runnersMissingOfficialRating | 82 |
| raceRunnerCountMismatches | 14 |
| racesMissingCourseName | 0 |
| racesMissingScheduledTime | 0 |
| runnersMissingHorseName | 0 |
| runnersMissingJockeyId | 0 |
| runnersMissingTrainerId | 0 |
| runnersWithNonPositiveWeight | 0 |
Suggested owner interpretation: start with data health, then inspect feature and shortlist tables only if the day looks structurally sound.
Use this page as the UI equivalent of the notebook flow:
1. Check suspicious value counts and workflow status.
2. Review the strongest feature rows to confirm the evidence looks believable.
3. Review shortlist qualifiers and model rows only after the quality checks pass.
If outputs change unexpectedly, check source freshness, enrichments, shortlist thresholds, and model feature files before assuming the logic itself is wrong.
A compact owner-facing view of strong trainer, jockey, horse-ability, and core-prediction rows for the day.
| Race | Horse | Trainer | Jockey | Horse Ability | Core % |
|---|---|---|---|---|---|
| 15:55Bangor-on-Dee | Disguisedlimit | 19.0% | 28.0% | 37.0% | 48.5% |
| 18:00Newcastle (AW) | Recency Bias | 14.0% | 8.0% | 62.0% | 45.7% |
| 15:13Kelso | Dare To Shout | 26.0% | 20.0% | 24.0% | 43.0% |
| 15:13Kelso | Aboutdamntime | 25.0% | 13.0% | 35.6% | 42.7% |
| 17:30Newcastle (AW) | Starglow | 26.0% | 17.0% | 14.1% | 40.6% |
| 13:37Bangor-on-Dee | Benign Dictator | 28.0% | 4.0% | 28.0% | 40.4% |
| 13:15Newbury | Kocktail Bleu | 6.0% | 12.0% | 38.3% | 39.6% |
| 14:25Newbury | Knappers Hill | 24.0% | 26.0% | 11.4% | 38.6% |
| 14:15Bangor-on-Dee | Val Dancer | 0.0% | 13.0% | 35.5% | 37.5% |
| 13:15Newbury | Lisbane Park | 14.0% | 16.0% | 28.9% | 36.0% |
| 15:55Bangor-on-Dee | Paddys Policy | 15.0% | 19.0% | 16.9% | 35.9% |
| 16:10Newbury | Kotmask | 9.0% | 0.0% | 45.3% | 35.3% |
Current day runners that qualify on the shared shortlist logic, shown without leaving the main UI.
| Race | Horse | Core % | Fair Odds | Best Price | Confidence |
|---|---|---|---|---|---|
| 13:07Bangor-on-Dee | Annual Invitation | 14.5% | n/a | n/a | Medium |
| 13:07Bangor-on-Dee | Donald Jump | 12.4% | n/a | n/a | Low |
| 13:07Bangor-on-Dee | Double Indemnity | 25.9% | n/a | n/a | High |
| 13:07Bangor-on-Dee | Gimarias | 21.1% | n/a | n/a | High |
| 13:07Bangor-on-Dee | Good Boy Griff | 15.0% | n/a | n/a | Medium |
| 13:07Bangor-on-Dee | Jorah dAlma | 26.9% | n/a | n/a | High |
| 13:07Bangor-on-Dee | McElhattan | 27.5% | n/a | n/a | High |
| 13:07Bangor-on-Dee | Mossy Fen Coolio | 20.4% | n/a | n/a | High |
| 13:07Bangor-on-Dee | Tommy Pickles | 29.7% | n/a | n/a | High |
| 13:07Bangor-on-Dee | Drakaris | 18.8% | n/a | n/a | High |
| 13:37Bangor-on-Dee | Benign Dictator | 40.4% | n/a | n/a | High |
| 13:37Bangor-on-Dee | Lord Snootie | 17.4% | n/a | n/a | High |
Baseline model rows and market reference comparison, when those outputs exist for the day.
| Race | Horse | Model % | Market % | Confidence |
|---|---|---|---|---|
| 15:55Bangor-on-Dee | Disguisedlimit | 22.2% | n/a% | Medium |
| 14:15Bangor-on-Dee | No Tackle | 21.0% | n/a% | Medium |
| 15:55Bangor-on-Dee | Dj Pete | 20.9% | n/a% | Medium |
| 15:55Bangor-on-Dee | Jiair Madrik | 20.9% | n/a% | Medium |
| 16:10Newbury | Xcitations | 20.9% | n/a% | Medium |
| 14:15Bangor-on-Dee | Val Dancer | 20.8% | n/a% | Medium |
| 16:10Newbury | Escapeandevade | 20.6% | n/a% | Medium |
| 16:10Newbury | Palacio | 20.6% | n/a% | Medium |
| 16:03Southwell (AW) | Tenzi | 20.5% | n/a% | Low |
| 14:15Bangor-on-Dee | Joyeux Machin | 20.5% | n/a% | Medium |
| 16:10Newbury | Kotmask | 20.5% | n/a% | Medium |
| 16:03Southwell (AW) | Irish Incentive | 20.3% | n/a% | Low |