ATR Weighted to Win
2026-11-05 · UK & Ireland
Report not ready
ATR coverage is incomplete. Missing pages may contain additional qualifiers.
- C&D evidence pending for 1 selections.
- Racing Post statistics pending: 104 of 104 cells missing or stale.
Capture still needed
Coverage is incomplete. Missing pages may contain additional qualifiers. Open these pages in your existing browser to resume capture.
- racecard/Newbury/05-November-2026/1242 — post_race_page
INCOMPLETE · 26 captured selections · 8 confirmed C&D · 1 unknown · 0 abandoned · 25 declared at captureLatest attempt: 2026-11-05T13:11:24.886984+00:00. Saved captures retain their original age.
Yes = verified C&D winner. No badge = no C&D winner indication in the inspected block. Unknown = evidence unavailable. Abandoned = ATR cancelled the race, so C&D and odds are not applicable. Odds are captured best fixed Winner-market quotes, not live prices; see the bookmaker and capture time. The table order is descriptive, not a betting recommendation.
| Course | Time | Horse | Trainer | Jockey | Previous OR | Current OR | Drop | C&D | Odds |
|---|---|---|---|---|---|---|---|---|---|
| Chelmsford City | 13:57 | Muy Muy Locodeclared | S Dow | Harry Davies | 55 | 52 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:13:00.718401+00:00 | 11/1 (12.00)SBK · 2026-11-05T13:13:00.718401+00:00 |
| Chelmsford City | 14:30 | Cavalry Calldeclared | P Morris | Paddy Bradley | 75 | 47 | 28 | YesEvidenceCourse and Distance: 2 runs, 1 win, 1 place, 50% CD has a 50% or better record at this course and distance Course: 2 runs, 1 win, 1 place, 50% C has a 50% or better record at this course Distance: 8 runs, 1 win, 2 places, 12.5% D has previously won at this distanceRacecard captured: 2026-11-05T13:13:45.718511+00:00 | 25/1 (26.00)SBK · 2026-11-05T13:13:45.718511+00:00 |
| Chelmsford City | 14:30 | Eighty Eightdeclared | James Owen | Cieren Fallon | 67 | 52 | 15 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:13:45.718511+00:00 | 5/4 (2.25)William Hill · 2026-11-05T13:13:45.718511+00:00 |
| Chelmsford City | 15:40 | Charging Thunderdeclared | James Owen | Christian Howarth | 92 | 80 | 12 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:14:30.467758+00:00 | 2/1 (3.00)bet365 · 2026-11-05T13:14:30.467758+00:00 |
| Chelmsford City | 16:15 | Bajan Banditdeclared | P Morris | Hope Regan | 80 | 61 | 19 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:15:15.530175+00:00 | 6/1 (7.00)Unibet · 2026-11-05T13:15:15.530175+00:00 |
| Chelmsford City | 16:15 | Hitcheddeclared | D M Simcock | Charles Bishop | 78 | 71 | 7 | No badgeEvidenceCourse and Distance: 2 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 3 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 22 runs, 5 wins, 6 places, 22.73% D has previously won at this distanceRacecard captured: 2026-11-05T13:15:15.530175+00:00 | 25/1 (26.00)William Hill · 2026-11-05T13:15:15.530175+00:00 |
| Chelmsford City | 18:15 | Dark Side Thunderdeclared | Jessica Macey | George Wood | 70 | 62 | 8 | YesEvidenceCourse and Distance: 3 runs, 1 win, 0 places, 33.33% CD has previously won at this course and distance Course: 4 runs, 1 win, 0 places, 25% C has previously won at this course Distance: 44 runs, 8 wins, 11 places, 18.18% D has previously won at this distanceRacecard captured: 2026-11-05T13:16:00.493775+00:00 | 4/1 (5.00)Hollywood Bets · 2026-11-05T13:16:00.493775+00:00 |
| Chelmsford City | 18:15 | General Assemblydeclared | C Hobson | Jack Doughty | 70 | 58 | 12 | No badgeEvidenceCourse and Distance: 3 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 10 runs, 2 wins, 2 places, 20% C has previously won at this course Distance: 13 runs, 0 wins, 3 places, 0% D has previously placed at this distanceRacecard captured: 2026-11-05T13:16:00.493775+00:00 | 14/1 (15.00)Hollywood Bets · 2026-11-05T13:16:00.493775+00:00 |
| Chelmsford City | 18:15 | Travel Agentdeclared | Adam Kirby | Charles Bishop | 68 | 61 | 7 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:16:00.493775+00:00 | 8/1 (9.00)Hollywood Bets · 2026-11-05T13:16:00.493775+00:00 |
| Newbury | 12:42 | Bluegrassunknown | S Edmunds | Murray Dodd | 122 | 117 | 5 | UnknownEvidencepost race pageRacecard captured: 2026-11-05T13:18:15.206751+00:00 | Unavailablenon runner |
| Newcastle | 14:07 | Bathgatedeclared | P A Kirby | Joe Williamson | 108 | 105 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:19:45.560459+00:00 | 11/1 (12.00)bet365 · 2026-11-05T13:19:45.560459+00:00 |
| Newcastle | 14:07 | Bold Lightdeclared | L Russell & M Scudamore | Jack Power | 123 | 112 | 11 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:19:45.560459+00:00 | 7/2 (4.50)bet365 · 2026-11-05T13:19:45.560459+00:00 |
| Newcastle | 15:15 | Empty Nestdeclared | M Walford | Jamie Hamilton | 94 | 90 | 4 | YesEvidenceCourse and Distance: 5 runs, 1 win, 3 places, 20% CD has previously won at this course and distance Course: 5 runs, 1 win, 3 places, 20% C has previously won at this course Distance: 9 runs, 1 win, 3 places, 11.11% D has previously won at this distanceRacecard captured: 2026-11-05T13:20:30.538950+00:00 | 9/4 (3.25)bet365 · 2026-11-05T13:20:30.538950+00:00 |
| Newcastle | 15:15 | Tom Creendeclared | S England | Rebecca Hitchen | 104 | 95 | 9 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:20:30.538950+00:00 | 10/1 (11.00)William Hill · 2026-11-05T13:20:30.538950+00:00 |
| Plumpton | 15:55 | Stroll On Bydeclared | C E Longsdon | Lilly Pinchin | 105 | 102 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:22:00.703616+00:00 | 7/1 (8.00)Copybet · 2026-11-05T13:22:00.703616+00:00 |
| Southwell | 14:53 | Nolton Crossdeclared | H Palmer | David Probert | 89 | 84 | 5 | YesEvidenceCourse and Distance: 4 runs, 2 wins, 0 places, 50% CD has a 50% or better record at this course and distance Course: 6 runs, 2 wins, 2 places, 33.33% C has previously won at this course Distance: 22 runs, 5 wins, 3 places, 22.73% D has previously won at this distanceRacecard captured: 2026-11-05T13:23:31.317090+00:00 | 6/1 (7.00)SBK · 2026-11-05T13:23:31.317090+00:00 |
| Southwell | 15:28 | Alessia Fernandadeclared | D Carroll | C Whiteley | 70 | 63 | 7 | YesEvidenceCourse and Distance: 4 runs, 1 win, 0 places, 25% CD has previously won at this course and distance Course: 4 runs, 1 win, 0 places, 25% C has previously won at this course Distance: 18 runs, 2 wins, 4 places, 11.11% D has previously won at this distanceRacecard captured: 2026-11-05T13:24:15.747546+00:00 | 20/1 (21.00)SBK · 2026-11-05T13:24:15.747546+00:00 |
| Southwell | 15:28 | Benacredeclared | C Johnston | Jason Hart | 78 | 68 | 10 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:24:15.747546+00:00 | 10/1 (11.00)SBK · 2026-11-05T13:24:15.747546+00:00 |
| Southwell | 15:28 | Packetofbiscuitsdeclared | J Mackie | Luke Morris | 71 | 67 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:24:15.747546+00:00 | 20/1 (21.00)SBK · 2026-11-05T13:24:15.747546+00:00 |
| Southwell | 15:28 | Signcastle Citydeclared | R Hannon | Sean Levey | 72 | 69 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:24:15.747546+00:00 | 3/1 (4.00)bet365 · 2026-11-05T13:24:15.747546+00:00 |
| Southwell | 16:30 | Enola Greydeclared | G Tutty | Laura Coughlan | 79 | 67 | 12 | No badgeEvidenceCourse and Distance: 6 runs, 0 wins, 2 places, 0% CD has previously placed at this course and distance Course: 19 runs, 1 win, 7 places, 5.26% C has previously won at this course Distance: 29 runs, 3 wins, 8 places, 10.34% D has previously won at this distanceRacecard captured: 2026-11-05T13:25:00.786726+00:00 | 13/2 (7.50)SBK · 2026-11-05T13:25:00.786726+00:00 |
| Southwell | 16:30 | Lady Marikodeclared | Dylan Cunha | Marco Ghiani | 74 | 69 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:25:00.786726+00:00 | 16/5 (4.20)SBK · 2026-11-05T13:25:00.786726+00:00 |
| Southwell | 18:00 | North Viewdeclared | A W Carroll | Molly Gunn | 78 | 67 | 11 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-11-05T13:25:45.739809+00:00 | 55/1 (56.00)SBK · 2026-11-05T13:25:45.739809+00:00 |
| Southwell | 18:30 | Ormoluludeclared | G Tutty | C Whiteley | 80 | 71 | 9 | YesEvidenceCourse and Distance: 15 runs, 5 wins, 6 places, 33.33% CD has previously won at this course and distance Course: 20 runs, 5 wins, 6 places, 25% C has previously won at this course Distance: 32 runs, 6 wins, 9 places, 18.75% D has previously won at this distanceRacecard captured: 2026-11-05T13:26:30.747995+00:00 | 6/1 (7.00)SBK · 2026-11-05T13:26:30.747995+00:00 |
| Southwell | 18:30 | Prince Of Pillodeclared | R A Fahey | Jack Garritty | 88 | 69 | 19 | YesEvidenceCourse and Distance: 7 runs, 1 win, 3 places, 14.29% CD has previously won at this course and distance Course: 8 runs, 1 win, 3 places, 12.5% C has previously won at this course Distance: 19 runs, 3 wins, 3 places, 15.79% D has previously won at this distanceRacecard captured: 2026-11-05T13:26:30.747995+00:00 | 3/1 (4.00)SBK · 2026-11-05T13:26:30.747995+00:00 |
| Southwell | 18:30 | Stanley Spencerdeclared | Fionn McSharry | Oisin Orr | 80 | 75 | 5 | YesEvidenceCourse and Distance: 8 runs, 2 wins, 2 places, 25% CD has previously won at this course and distance Course: 8 runs, 2 wins, 2 places, 25% C has previously won at this course Distance: 24 runs, 4 wins, 6 places, 16.67% D has previously won at this distanceRacecard captured: 2026-11-05T13:26:30.747995+00:00 | 7/1 (8.00)SBK · 2026-11-05T13:26:30.747995+00:00 |
selections shown
Meeting coverage
- Chelmsford City — ok · 9 selectionsATR updated: Thursday 5 November 2026 at 09:15 · captured: 2026-11-05T13:12:15.688234+00:00
- Clonmel — empty · 0 selectionsATR updated: Thursday 5 November 2026 at 09:17 · captured: 2026-11-05T13:16:45.612316+00:00 ["weighted_to_win_section_absent_assumed_none"]
- Newbury — ok · 1 selectionsATR updated: Thursday 5 November 2026 at 09:16 · captured: 2026-11-05T13:17:30.341769+00:00
- Newcastle — ok · 4 selectionsATR updated: Thursday 5 November 2026 at 09:14 · captured: 2026-11-05T13:19:00.746124+00:00
- Plumpton — ok · 1 selectionsATR updated: Thursday 5 November 2026 at 09:13 · captured: 2026-11-05T13:21:15.903890+00:00
- Southwell — ok · 11 selectionsATR updated: Thursday 5 November 2026 at 09:18 · captured: 2026-11-05T13:22:45.848403+00:00