ATR Weighted to Win
2026-10-24 · UK & Ireland
ATR complete; Racing Post pending
All scheduled races have C&D evidence; abandoned races are labelled separately. Racing Post figures may be older or unavailable.
- Racing Post statistics pending: 70 of 72 cells missing or stale.
- Racing Post request queue is paused after a failure.
Yes = verified C&D winner. No badge = no C&D winner indication in the inspected block. Unknown = evidence unavailable. Abandoned = ATR cancelled the race, so C&D and odds are not applicable. Odds are captured best fixed Winner-market quotes, not live prices; see the bookmaker and capture time. The table order is descriptive, not a betting recommendation.
Sorted by the equal-weight average of trainer course, trainer distance, jockey course and jockey distance strike rates, highest first. An average is shown only when all four rates are available; otherwise the horse appears below complete rows. This is not an estimated win probability. Racing Post figures show wins/runs and capture dates; stale figures are labelled.
| Trainer/jockey avg | Course | Time | Horse | Trainer | Jockey | Previous OR | Current OR | Drop | C&D | Odds | Trainer course | Trainer distance | Jockey course | Jockey distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.25%Includes stale figures | Kelso | 16:25 | The Other Mozziedeclared | L Morgan | Danny McMenamin | 138 | 135 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-24T05:31:43.339324+00:00 | 10/1 (11.00)SBK · 2026-10-24T05:31:43.339324+00:00 | 29% · 2/7 · 2022–2026 · stale · Kelso · category / CHASE · captured 2026-06-01 | 15% · 14/93 · 2022–2026 · stale · 0-3850 · category / CHASE · captured 2026-06-01 | 16% · 10/62 · 2022–2026 · stale · Kelso · category / CHASE · captured unknown | 21% · 34/162 · 2022–2026 · stale · 0-3850 · category / CHASE · captured unknown |
| 12.75%Includes stale figures | Southwell | 17:00 | Almaty Stardeclared | R M H Cowell | Robert Havlin | 83 | 78 | 5 | No badgeEvidenceCourse and Distance: 3 runs, 0 wins, 2 places, 0% CD has previously placed at this course and distance Course: 3 runs, 0 wins, 2 places, 0% C has previously placed at this course Distance: 36 runs, 5 wins, 12 places, 13.89% D has previously won at this distanceRacecard captured: 2026-10-24T05:37:49.023704+00:00 | 11/1 (12.00)SBK · 2026-10-24T05:37:49.023704+00:00 | 13% · 14/104 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-10-03 | 11% · 101/891 · 2022–2026 · stale · 0-1210 · category / OVERALL · captured 2026-10-03 | 17% · 33/189 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-06-01 | 10% · 13/127 · 2022–2026 · stale · 0-1210 · category / OVERALL · captured 2026-06-01 |
| 11.50%Includes stale figures | Southwell | 17:30 | Havachocdeclared | P Morris | Paddy Bradley | 56 | 53 | 3 | YesEvidenceCourse and Distance: 2 runs, 1 win, 0 places, 50% CD has a 50% or better record at this course and distance Course: 4 runs, 1 win, 0 places, 25% C has previously won at this course Distance: 13 runs, 3 wins, 4 places, 23.08% D has previously won at this distanceRacecard captured: 2026-10-24T05:38:34.258204+00:00 | 11/1 (12.00)BoyleSports · 2026-10-24T05:38:34.258204+00:00 | 10% · 6/63 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-06-01 | 8% · 5/66 · 2022–2026 · stale · 2531-2970 · category / OVERALL · captured 2026-06-01 | 19% · 9/48 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-06-01 | 9% · 10/108 · 2022–2026 · stale · 2531-2970 · category / OVERALL · captured 2026-06-01 |
| 11.25%Includes stale figures | Southwell | 20:30 | Age Of Timedeclared | A W Carroll | Kevin Stott | 59 | 55 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-24T05:40:03.976440+00:00 | 4/1 (5.00)bet365 · 2026-10-24T05:40:03.976440+00:00 | 10% · 39/400 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 11% · 121/1094 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-09-25 | 12% · 23/185 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-03-21 | 12% · 55/475 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-03-21 |
| 11.25%Includes stale figures | Southwell | 20:30 | Mount Ruapehudeclared | I Jardine | Zak Wheatley | 60 | 52 | 8 | YesEvidenceCourse and Distance: 3 runs, 3 wins, 0 places, 100% CD has a 50% or better record at this course and distance Course: 3 runs, 3 wins, 0 places, 100% C has a 50% or better record at this course Distance: 30 runs, 5 wins, 6 places, 16.67% D has previously won at this distanceRacecard captured: 2026-10-24T05:40:03.976440+00:00 | 10/1 (11.00)SBK · 2026-10-24T05:40:03.976440+00:00 | 13% · 16/120 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 11% · 59/551 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-10-10 | 11% · 15/142 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-06-01 | 10% · 15/154 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-06-01 |
| 10.75%Includes stale figures | Kelso | 15:14 | Heart Abovedeclared | Mrs Dianne Sayer | Peter Kavanagh | 105 | 102 | 3 | No badgeEvidenceCourse and Distance: 6 runs, 0 wins, 4 places, 0% CD has previously placed at this course and distance Course: 14 runs, 3 wins, 6 places, 21.43% C has previously won at this course Distance: 15 runs, 2 wins, 7 places, 13.33% D has previously won at this distanceRacecard captured: 2026-10-24T05:30:58.275421+00:00 | 13/2 (7.50)BoyleSports · 2026-10-24T05:30:58.275421+00:00 | 16% · 6/38 · 2022–2026 · stale · Kelso · category / HURDLE · captured 2026-03-20 | 11% · 11/101 · 2022–2026 · stale · 0-3850 · category / HURDLE · captured 2026-03-21 | 9% · 3/35 · 2022–2026 · stale · Kelso · category / HURDLE · captured 2026-03-21 | 7% · 17/248 · 2022–2026 · stale · 0-3850 · category / HURDLE · captured 2026-03-21 |
| 9.50%Includes stale figures | Doncaster | 12:55 | Rosariodeclared | R A Teal | Cam Hardie | 94 | 87 | 7 | No badgeEvidenceCourse and Distance: 2 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 4 runs, 0 wins, 2 places, 0% C has previously placed at this course Distance: 20 runs, 3 wins, 5 places, 15% D has previously won at this distanceRacecard captured: 2026-10-24T05:25:43.023977+00:00 | 15/2 (8.50)SBK · 2026-10-24T05:25:43.023977+00:00 | 16% · 3/19 · 2022–2026 · stale · Doncaster · category / OVERALL · captured 2026-10-03 | 15% · 14/94 · 2022–2026 · stale · 0-1210 · category / OVERALL · captured 2026-10-03 | 2% · 2/101 · 2022–2026 · stale · Doncaster · category / OVERALL · captured 2026-10-04 | 5% · 38/741 · 2022–2026 · stale · 0-1210 · category / OVERALL · captured 2026-10-04 |
| 9.50%Includes stale figures | Southwell | 20:30 | Due Datedeclared | C Wallis | Rob Hornby | 62 | 54 | 8 | YesEvidenceCourse and Distance: 3 runs, 1 win, 0 places, 33.33% CD has previously won at this course and distance Course: 3 runs, 1 win, 0 places, 33.33% C has previously won at this course Distance: 48 runs, 9 wins, 9 places, 18.75% D has previously won at this distanceRacecard captured: 2026-10-24T05:40:03.976440+00:00 | 12/1 (13.00)bet365 · 2026-10-24T05:40:03.976440+00:00 | 8% · 6/76 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-10-03 | 6% · 12/199 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-10-03 | 15% · 24/163 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-06-01 | 9% · 49/567 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-06-01 |
| 9.25%Includes stale figures | Cheltenham | 14:55 | Moon D'orangedeclared | Christian Williams | Jack Tudor | 129 | 125 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-24T05:24:12.883582+00:00 | 17/2 (9.50)bet365 · 2026-10-24T05:24:12.883582+00:00 | 0% · 0/19 · 2022–2026 · fresh · Cheltenham · category / CHASE · captured 2026-10-24 | 14% · 37/258 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-10-24 | 7% · 1/15 · 2022–2026 · stale · Cheltenham · category / CHASE · captured 2026-03-21 | 16% · 44/271 · 2022–2026 · stale · 4951-5830 · category / CHASE · captured 2026-03-21 |
| 8.25%Includes stale figures | Kelso | 14:44 | Garde Des Champsdeclared | L Russell & M Scudamore | Jack Power | 110 | 100 | 10 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-24T05:30:13.219554+00:00 | 5/1 (6.00)bet365 · 2026-10-24T05:30:13.219554+00:00 | 19% · 7/37 · 2022–2026 · stale · Kelso · category / CHASE · captured 2026-10-08 | 3% · 1/35 · 2022–2026 · stale · 0-3850 · category / CHASE · captured 2026-10-08 | 11% · 1/9 · 2022–2026 · stale · Kelso · category / CHASE · captured 2026-03-21 | 0% · 0/6 · 2022–2026 · stale · 0-3850 · category / CHASE · captured 2026-03-21 |
| 6.25%Includes stale figures | Doncaster | 15:55 | Have Secretdeclared | R A Fahey | Cam Hardie | 91 | 88 | 3 | No badgeEvidenceCourse and Distance: 4 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 4 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 34 runs, 4 wins, 8 places, 11.76% D has previously won at this distanceRacecard captured: 2026-10-24T05:26:37.822357+00:00 | 16/1 (17.00)SBK · 2026-10-24T05:26:37.822357+00:00 | 8% · 3/40 · 2022–2026 · stale · Doncaster · category / OVERALL · captured 2026-10-10 | 9% · 6/66 · 2022–2026 · stale · 2091-2530 · category / OVERALL · captured 2026-10-10 | 2% · 2/101 · 2022–2026 · stale · Doncaster · category / OVERALL · captured 2026-10-04 | 6% · 16/277 · 2022–2026 · stale · 2091-2530 · category / OVERALL · captured 2026-10-04 |
| 4.50%Includes stale figures | Southwell | 19:00 | Al Suil Eiledeclared | D Shaw | Taryn Langley | 56 | 50 | 6 | YesEvidenceCourse and Distance: 12 runs, 4 wins, 1 place, 33.33% CD has previously won at this course and distance Course: 34 runs, 7 wins, 6 places, 20.59% C has previously won at this course Distance: 22 runs, 4 wins, 2 places, 18.18% D has previously won at this distanceRacecard captured: 2026-10-24T05:39:19.768550+00:00 | 12/1 (13.00)bet365 · 2026-10-24T05:39:19.768550+00:00 | 5% · 16/293 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 3% · 3/111 · 2022–2026 · stale · 1651-2090 · category / OVERALL · captured 2026-10-10 | 2% · 1/44 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 8% · 11/130 · 2022–2026 · stale · 1651-2090 · category / OVERALL · captured 2026-10-10 |
| UnknownOne or more rates unavailable | Doncaster | 17:05 | Stanagedeclared | M & D Easterby | Joanna Mason | 84 | 77 | 7 | YesEvidenceCourse and Distance: 7 runs, 1 win, 2 places, 14.29% CD has previously won at this course and distance Course: 7 runs, 1 win, 2 places, 14.29% C has previously won at this course Distance: 15 runs, 3 wins, 3 places, 20% D has previously won at this distanceRacecard captured: 2026-10-24T05:27:13.058447+00:00 | 6/1 (7.00)SBK · 2026-10-24T05:27:13.058447+00:00 | 7% · 8/114 · 2022–2026 · stale · Doncaster · category / OVERALL · captured 2026-10-08 | 9% · 41/482 · 2022–2026 · stale · 1431-1650 · category / OVERALL · captured 2026-10-08 | Unknown — ambiguous identity | Unknown — ambiguous identity |
| UnknownOne or more rates unavailable | Galway | 16:13 | Shoot Firstabandoned | C Byrnes | Philip Byrnes | 139 | 135 | 4 | AbandonedEvidenceATR race header: AbandonedRacecard captured: 2026-10-24T05:28:42.506913+00:00 | Unavailablerace abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned |
| UnknownOne or more rates unavailable | Kelso | 14:44 | Got Greydeclared | James Moffatt | Leah Norcei | 112 | 102 | 10 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-24T05:30:13.219554+00:00 | 14/1 (15.00)bet365 · 2026-10-24T05:30:13.219554+00:00 | 0% · 0/1 · 2022–2026 · stale · Kelso · category / CHASE · captured unknown | 24% · 7/29 · 2022–2026 · stale · 0-3850 · category / CHASE · captured unknown | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | Kelso | 14:44 | Treaty Boydeclared | W Coltherd | Sean Quinlan | 94 | 84 | 10 | No badgeEvidenceCourse and Distance: 3 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 3 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 4 runs, 0 wins, 1 place, 0% D has previously placed at this distanceRacecard captured: 2026-10-24T05:30:13.219554+00:00 | 5/1 (6.00)SBK · 2026-10-24T05:30:13.219554+00:00 | Unknown — unresolved identity | Unknown — unresolved identity | 17% · 9/52 · 2022–2026 · stale · Kelso · category / CHASE · captured 2026-03-21 | 16% · 28/170 · 2022–2026 · stale · 0-3850 · category / CHASE · captured 2026-03-21 |
| UnknownOne or more rates unavailable | Kelso | 16:55 | Bold Lightdeclared | L Russell & M Scudamore | Miss Megan Davies | 123 | 112 | 11 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-24T05:32:27.967357+00:00 | 4/1 (5.00)BoyleSports · 2026-10-24T05:32:27.967357+00:00 | 15% · 8/54 · 2022–2026 · stale · Kelso · category / HURDLE · captured 2026-10-08 | 9% · 5/57 · 2022–2026 · stale · 4951-5830 · category / HURDLE · captured 2026-10-08 | Unknown — missing | Unknown — missing |
| UnknownOne or more rates unavailable | Newbury | 13:18 | Big Bear Hugabandoned | J R Boyle | Mr Lewis Kent | 80 | 68 | 12 | AbandonedEvidenceATR race header: AbandonedRacecard captured: 2026-10-24T05:33:57.810799+00:00 | Unavailablerace abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned |
| UnknownOne or more rates unavailable | Newbury | 13:18 | Raintownabandoned | J S Moore | Miss Scarlett Dorricott | 70 | 65 | 5 | AbandonedEvidenceATR race header: AbandonedRacecard captured: 2026-10-24T05:33:57.810799+00:00 | Unavailablerace abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned |
| UnknownOne or more rates unavailable | Newbury | 13:55 | Expressionlessabandoned | Dylan Cunha | Mr Fletcher Yarham | 70 | 61 | 9 | AbandonedEvidenceATR race header: AbandonedRacecard captured: 2026-10-24T05:34:42.901738+00:00 | Unavailablerace abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned |
| UnknownOne or more rates unavailable | Newbury | 16:50 | King's Codeabandoned | P D Evans | Finley Marsh | 92 | 89 | 3 | AbandonedEvidenceATR race header: AbandonedRacecard captured: 2026-10-24T05:35:28.021684+00:00 | Unavailablerace abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned |
| UnknownOne or more rates unavailable | Newbury | 16:50 | Witch Hunterabandoned | R Hannon | Ben Pollard | 93 | 89 | 4 | AbandonedEvidenceATR race header: AbandonedRacecard captured: 2026-10-24T05:35:28.021684+00:00 | Unavailablerace abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned |
| UnknownOne or more rates unavailable | Newbury | 17:25 | Brosayabandoned | Charlie Pike | Kieren Fox | 91 | 83 | 8 | AbandonedEvidenceATR race header: AbandonedRacecard captured: 2026-10-24T05:37:01.261225+00:00 | Unavailablerace abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned |
| UnknownOne or more rates unavailable | Newbury | 17:25 | Hucklesbrookabandoned | R A Teal | Billy Loughnane | 88 | 85 | 3 | AbandonedEvidenceATR race header: AbandonedRacecard captured: 2026-10-24T05:37:01.261225+00:00 | Unavailablerace abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned | Not applicable — race abandoned |
| UnknownOne or more rates unavailable | Southwell | 17:30 | Lednikovdeclared | I Furtado | Elle-May Croot | 54 | 48 | 6 | YesEvidenceCourse and Distance: 12 runs, 2 wins, 2 places, 16.67% CD has previously won at this course and distance Course: 21 runs, 5 wins, 3 places, 23.81% C has previously won at this course Distance: 29 runs, 3 wins, 5 places, 10.34% D has previously won at this distanceRacecard captured: 2026-10-24T05:38:34.258204+00:00 | 18/1 (19.00)SBK · 2026-10-24T05:38:34.258204+00:00 | 7% · 27/395 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-10-04 | 11% · 17/160 · 2022–2026 · stale · 2531-2970 · category / OVERALL · captured 2026-10-04 | Unknown — missing | Unknown — missing |
| UnknownOne or more rates unavailable | Southwell | 20:30 | Papa Don't Preachdeclared | K Frost | Matthew Slater | 58 | 52 | 6 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-24T05:40:03.976440+00:00 | 22/1 (23.00)bet365 · 2026-10-24T05:40:03.976440+00:00 | Unknown — unmatched | Unknown — unmatched | 11% · 1/9 · 2022–2026 · stale · Southwell (A.W) · category / OVERALL · captured 2026-06-01 | 10% · 3/29 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-06-01 |
selections shown
Meeting coverage
- Cheltenham — ok · 1 selectionsATR updated: Friday 23 October 2026 at 16:51 · captured: 2026-10-24T05:23:28.890332+00:00
- Doncaster — ok · 3 selectionsATR updated: Friday 23 October 2026 at 16:51 · captured: 2026-10-24T05:24:57.898833+00:00
- Galway — ok · 1 selectionsATR updated: Thursday 22 October 2026 at 15:01 · captured: 2026-10-24T05:27:57.880127+00:00
- Kelso — ok · 6 selectionsATR updated: Friday 23 October 2026 at 16:51 · captured: 2026-10-24T05:29:28.040479+00:00
- Newbury — ok · 7 selectionsATR updated: Thursday 22 October 2026 at 15:03 · captured: 2026-10-24T05:33:13.293925+00:00
- Southwell — ok · 8 selectionsATR updated: Friday 23 October 2026 at 16:51 · captured: 2026-10-24T05:37:04.978009+00:00