ATR Weighted to Win
2026-10-11 · UK & Ireland
ATR complete; Racing Post pending
All published Weighted to Win selections have C&D evidence. Racing Post figures may be older or unavailable.
- Racing Post statistics pending: 10 of 44 cells missing or stale.
Yes = verified C&D winner. No badge = no C&D winner indication in the inspected block. Unknown = evidence unavailable. Odds are captured best fixed Winner-market quotes, not live prices; see the bookmaker and capture time. The table order is descriptive, not a betting recommendation.
Sorted by the equal-weight average of trainer course, trainer distance, jockey course and jockey distance strike rates, highest first. An average is shown only when all four rates are available; otherwise the horse appears below complete rows. This is not an estimated win probability. Racing Post figures show wins/runs and capture dates; stale figures are labelled.
| Trainer/jockey avg | Course | Time | Horse | Trainer | Jockey | Previous OR | Current OR | Drop | C&D | Odds | Trainer course | Trainer distance | Jockey course | Jockey distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.50% | Goodwood | 15:32 | Brosaydeclared | Charlie Pike | Rossa Ryan | 91 | 84 | 7 | No badgeEvidenceCourse and Distance: 3 runs, 0 wins, 2 places, 0% CD has previously placed at this course and distance Course: 5 runs, 1 win, 2 places, 20% C has previously won at this course Distance: 17 runs, 2 wins, 4 places, 11.76% D has previously won at this distanceRacecard captured: 2026-10-11T05:53:34.234000+00:00 | 11/1 (12.00)bet365 · 2026-10-11T05:53:34.234000+00:00 | 20% · 1/5 · 2022–2026 · fresh · Goodwood · category / OVERALL · captured 2026-10-11 | 0% · 0/29 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-11 | 13% · 20/159 · 2022–2026 · fresh · Goodwood · category / OVERALL · captured 2026-10-11 | 17% · 177/1027 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-11 |
| 11.00% | Chepstow | 16:22 | Welsh Chargerdeclared | A Ralph | Jonathan Burke | 126 | 123 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-11T05:50:10.271000+00:00 | 7/1 (8.00)bet365 · 2026-10-11T05:50:10.271000+00:00 | 7% · 2/29 · 2022–2026 · fresh · Chepstow · category / HURDLE · captured 2026-10-11 | 12% · 30/252 · 2022–2026 · fresh · 0-3850 · category / HURDLE · captured 2026-10-11 | 9% · 4/43 · 2022–2026 · fresh · Chepstow · category / HURDLE · captured 2026-10-11 | 16% · 71/457 · 2022–2026 · fresh · 0-3850 · category / HURDLE · captured 2026-10-11 |
| 10.00% | Naas | 17:25 | Apercudeclared | A Oliver | Reese Holohan | 92 | 85 | 7 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-11T05:55:16.526000+00:00 | 22/1 (23.00)bet365 · 2026-10-11T05:55:16.526000+00:00 | 9% · 5/53 · 2022–2026 · fresh · Naas · category / OVERALL · captured 2026-10-11 | 12% · 24/207 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-11 | 7% · 1/15 · 2022–2026 · fresh · Naas · category / OVERALL · captured 2026-10-11 | 12% · 7/59 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-11 |
| 9.50% | Cork | 14:12 | Finnicky Fillydeclared | J P Ryan | Michael Kenneally | 78 | 72 | 6 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-11T05:51:00.696000+00:00 | 18/1 (19.00)bet365 · 2026-10-11T05:51:00.696000+00:00 | 6% · 1/17 · 2022–2026 · fresh · Cork · category / HURDLE · captured 2026-10-11 | 7% · 9/124 · 2022–2026 · fresh · 3851-4290 · category / HURDLE · captured 2026-10-11 | 8% · 1/13 · 2022–2026 · fresh · Cork · category / HURDLE · captured 2026-10-11 | 17% · 4/23 · 2022–2026 · fresh · 3851-4290 · category / HURDLE · captured 2026-10-11 |
| 8.75% | Chepstow | 14:02 | Ugo Bingodeclared | J Tizzard | Brendan Powell | 93 | 87 | 6 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-11T05:48:29.483000+00:00 | 7/2 (4.50)bet365 · 2026-10-11T05:48:29.483000+00:00 | 7% · 3/42 · 2022–2026 · fresh · Chepstow · category / HURDLE · captured 2026-10-11 | 14% · 20/141 · 2022–2026 · fresh · 3851-4290 · category / HURDLE · captured 2026-10-11 | 4% · 2/50 · 2022–2026 · fresh · Chepstow · category / HURDLE · captured 2026-10-11 | 10% · 16/165 · 2022–2026 · fresh · 3851-4290 · category / HURDLE · captured 2026-10-11 |
| 6.00% | Chepstow | 15:12 | Shengai Enkideclared | F Brennan | Isabelle Ryder | 108 | 100 | 8 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-11T05:49:19.860000+00:00 | 45/1 (46.00)SBK · 2026-10-11T05:49:19.860000+00:00 | 0% · 0/1 · 2022–2026 · fresh · Chepstow · category / HURDLE · captured 2026-10-11 | 4% · 1/23 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-10-11 | 0% · 0/7 · 2022–2026 · fresh · Chepstow · category / HURDLE · captured 2026-10-11 | 20% · 10/50 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-10-11 |
| 3.50% | Cork | 14:12 | Duke Ottodeclared | P J Flynn | Conor Smithers | 104 | 97 | 7 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-11T05:51:00.696000+00:00 | 28/1 (29.00)bet365 · 2026-10-11T05:51:00.696000+00:00 | 10% · 1/10 · 2022–2026 · fresh · Cork · category / HURDLE · captured 2026-10-11 | 0% · 0/13 · 2022–2026 · fresh · 3851-4290 · category / HURDLE · captured 2026-10-11 | 0% · 0/13 · 2022–2026 · fresh · Cork · category / HURDLE · captured 2026-10-11 | 4% · 1/23 · 2022–2026 · fresh · 3851-4290 · category / HURDLE · captured 2026-10-11 |
| UnknownOne or more rates unavailable | Cork | 16:32 | Drumgilldeclared | J P Ryan | D King | 129 | 118 | 11 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-11T05:51:52.811000+00:00 | 16/1 (17.00)bet365 · 2026-10-11T05:51:52.811000+00:00 | 0% · 0/28 · 2022–2026 · fresh · Cork · category / CHASE · captured 2026-10-11 | 5% · 4/76 · 2022–2026 · fresh · 3851-4290 · category / CHASE · captured 2026-10-11 | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | Goodwood | 13:47 | Aggagiodeclared | G & J Moore | Conor O'Farrell | 79 | 74 | 5 | YesEvidenceCourse and Distance: 12 runs, 3 wins, 3 places, 25% CD has previously won at this course and distance Course: 20 runs, 5 wins, 6 places, 25% C has previously won at this course Distance: 25 runs, 6 wins, 6 places, 24% D has previously won at this distanceRacecard captured: 2026-10-11T05:52:43.248000+00:00 | 12/1 (13.00)bet365 · 2026-10-11T05:52:43.248000+00:00 | 11% · 14/123 · 2022–2026 · fresh · Goodwood · category / OVERALL · captured 2026-10-11 | Unknown — unmatched | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | Naas | 16:50 | Rhythm Kingdeclared | M Fahey | S A Wallace | 78 | 62 | 16 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-11T05:54:25.608000+00:00 | 9/1 (10.00)bet365 · 2026-10-11T05:54:25.608000+00:00 | 0% · 0/26 · 2022–2026 · fresh · Naas · category / OVERALL · captured 2026-10-11 | 7% · 5/67 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-11 | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | Naas | 16:50 | Sylkiedeclared | D Howard | J Orr | 70 | 60 | 10 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-11T05:54:25.608000+00:00 | 18/1 (19.00)bet365 · 2026-10-11T05:54:25.608000+00:00 | Unknown — unmatched | 0% · 0/4 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-11 | Unknown — unresolved identity | Unknown — unresolved identity |
selections shown
Meeting coverage
- Chepstow — ok · 3 selectionsATR updated: Saturday 10 October 2026 at 14:04 · captured: 2026-10-11T05:45:57.910000+00:00
- Cork — ok · 3 selectionsATR updated: Saturday 10 October 2026 at 14:04 · captured: 2026-10-11T05:46:41.358000+00:00
- Goodwood — ok · 2 selectionsATR updated: Saturday 10 October 2026 at 14:04 · captured: 2026-10-11T05:47:25.419000+00:00
- Naas — ok · 3 selectionsATR updated: Saturday 10 October 2026 at 14:08 · captured: 2026-10-11T05:48:10.336000+00:00