ATR Weighted to Win
2026-10-10 · UK & Ireland
ATR complete; Racing Post pending
All published Weighted to Win selections have C&D evidence. Racing Post figures may be older or unavailable.
- Racing Post statistics pending: 9 of 80 cells missing or stale.
Yes = verified C&D winner. No badge = no C&D winner indication in the inspected block. Unknown = evidence unavailable. Odds are captured best fixed Winner-market quotes, not live prices; see the bookmaker and capture time. The table order is descriptive, not a betting recommendation.
Sorted by the equal-weight average of trainer course, trainer distance, jockey course and jockey distance strike rates, highest first. An average is shown only when all four rates are available; otherwise the horse appears below complete rows. This is not an estimated win probability. Racing Post figures show wins/runs and capture dates; stale figures are labelled.
| Trainer/jockey avg | Course | Time | Horse | Trainer | Jockey | Previous OR | Current OR | Drop | C&D | Odds | Trainer course | Trainer distance | Jockey course | Jockey distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.75% | Chepstow | 16:02 | Rambo Tdeclared | O Murphy | Lewis Saunders | 137 | 134 | 3 | YesEvidenceCourse and Distance: 2 runs, 2 wins, 0 places, 100% CD has a 50% or better record at this course and distance Course: 2 runs, 2 wins, 0 places, 100% C has a 50% or better record at this course Distance: 4 runs, 2 wins, 0 places, 50% D has a 50% or better record at this distanceRacecard captured: 2026-10-10T06:33:53.539000+00:00 | 14/1 (15.00)bet365 · 2026-10-10T06:33:53.539000+00:00 | 24% · 11/45 · 2022–2026 · fresh · Chepstow · category / HURDLE · captured 2026-10-10 | 25% · 34/137 · 2022–2026 · fresh · 3851-4290 · category / HURDLE · captured 2026-10-10 | 25% · 1/4 · 2022–2026 · fresh · Chepstow · category / HURDLE · captured 2026-10-10 | 5% · 1/19 · 2022–2026 · fresh · 3851-4290 · category / HURDLE · captured 2026-10-10 |
| 18.50% | Hexham | 16:55 | Jet Legsdeclared | M Todhunter | Ryan Mania | 113 | 110 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-10T06:39:39.413000+00:00 | 12/1 (13.00)Sbk · 2026-10-10T06:39:39.413000+00:00 | 27% · 8/30 · 2022–2026 · fresh · Hexham · category / CHASE · captured 2026-10-10 | 22% · 6/27 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-10-10 | 16% · 4/25 · 2022–2026 · fresh · Hexham · category / CHASE · captured 2026-10-10 | 9% · 6/70 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-10-10 |
| 17.50% | Southwell | 16:45 | Izzarideclared | I Jardine | Cara Tuke | 70 | 66 | 4 | YesEvidenceCourse and Distance: 2 runs, 1 win, 0 places, 50% CD has a 50% or better record at this course and distance Course: 3 runs, 1 win, 0 places, 33.33% C has previously won at this course Distance: 11 runs, 2 wins, 2 places, 18.18% D has previously won at this distanceRacecard captured: 2026-10-10T06:43:04.470000+00:00 | 13/2 (7.50)William Hill · 2026-10-10T06:43:04.470000+00:00 | 13% · 16/120 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 10% · 46/453 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-10 | 33% · 1/3 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 14% · 2/14 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-10 |
| 15.75% | Chepstow | 16:02 | Washingtondeclared | Harry Derham | Paul O'Brien | 128 | 124 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-10T06:33:53.539000+00:00 | 25/1 (26.00)Sbk · 2026-10-10T06:33:53.539000+00:00 | 25% · 8/32 · 2022–2026 · fresh · Chepstow · category / HURDLE · captured 2026-10-10 | 18% · 12/66 · 2022–2026 · fresh · 3851-4290 · category / HURDLE · captured 2026-10-10 | 11% · 4/37 · 2022–2026 · fresh · Chepstow · category / HURDLE · captured 2026-10-10 | 9% · 7/81 · 2022–2026 · fresh · 3851-4290 · category / HURDLE · captured 2026-10-10 |
| 13.25% | Southwell | 19:00 | Riley Rocksdeclared | Dylan Cunha | Marco Ghiani | 75 | 65 | 10 | YesEvidenceCourse and Distance: 1 run, 1 win, 0 places, 100% CD has a 50% or better record at this course and distance Course: 2 runs, 1 win, 0 places, 50% C has a 50% or better record at this course Distance: 7 runs, 2 wins, 0 places, 28.57% D has previously won at this distanceRacecard captured: 2026-10-10T06:45:31.625000+00:00 | 5/1 (6.00)Bettom · 2026-10-10T06:45:31.625000+00:00 | 15% · 12/80 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 13% · 39/303 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-10 | 11% · 24/209 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 14% · 80/576 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-10 |
| 11.50% | Southwell | 19:00 | Jesse Lucdeclared | M Murphy | Luke Morris | 70 | 61 | 9 | YesEvidenceCourse and Distance: 15 runs, 3 wins, 5 places, 20% CD has previously won at this course and distance Course: 15 runs, 3 wins, 5 places, 20% C has previously won at this course Distance: 30 runs, 6 wins, 10 places, 20% D has previously won at this distanceRacecard captured: 2026-10-10T06:45:31.625000+00:00 | 9/2 (5.50)Sbk · 2026-10-10T06:45:31.625000+00:00 | 16% · 12/77 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 13% · 15/113 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-10 | 9% · 48/557 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 8% · 77/955 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-10 |
| 10.75% | Naas | 16:08 | Kekedeclared | E Lynam | Shane Foley | 97 | 93 | 4 | YesEvidenceCourse and Distance: 3 runs, 1 win, 2 places, 33.33% CD has previously won at this course and distance Course: 4 runs, 2 wins, 2 places, 50% C has a 50% or better record at this course Distance: 18 runs, 6 wins, 4 places, 33.33% D has previously won at this distanceRacecard captured: 2026-10-10T06:40:30.523000+00:00 | 7/2 (4.50)William Hill · 2026-10-10T06:40:30.523000+00:00 | 11% · 7/61 · 2022–2026 · fresh · Naas · category / OVERALL · captured 2026-10-10 | 9% · 17/186 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-10 | 11% · 25/238 · 2022–2026 · fresh · Naas · category / OVERALL · captured 2026-10-10 | 12% · 27/232 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-10 |
| 10.75% | York | 14:40 | Capital Guaranteedeclared | D O'Meara | Daniel Tudhope | 81 | 77 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-10T06:47:01.200000+00:00 | 35/1 (36.00)7Bet · 2026-10-10T06:47:01.200000+00:00 | 5% · 19/355 · 2022–2026 · fresh · York · category / OVERALL · captured 2026-10-10 | 11% · 139/1212 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-10 | 10% · 28/284 · 2022–2026 · fresh · York · category / OVERALL · captured 2026-10-10 | 17% · 109/629 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-10 |
| 8.00% | Fairyhouse | 15:10 | Sphagnumdeclared | J P Broderick | Philip Donovan | 125 | 117 | 8 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-10T06:36:03.220000+00:00 | 25/1 (26.00)bet365 · 2026-10-10T06:36:03.220000+00:00 | 0% · 0/1 · 2022–2026 · fresh · Fairyhouse · category / CHASE · captured 2026-10-10 | 12% · 2/17 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-10-10 | 20% · 1/5 · 2022–2026 · fresh · Fairyhouse · category / CHASE · captured 2026-10-10 | 0% · 0/28 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-10-10 |
| 7.75% | Southwell | 16:10 | Volentideclared | S England | Jonny Peate | 61 | 47 | 14 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-10T06:42:15.590000+00:00 | 10/1 (11.00)bet365 · 2026-10-10T06:42:15.590000+00:00 | 5% · 3/57 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 13% · 20/157 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-10 | 6% · 11/197 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 7% · 25/358 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-10 |
| 6.00% | Fairyhouse | 17:00 | Pahlavideclared | J J Hanlon | Danny Gilligan | 100 | 91 | 9 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-10T06:36:57.403000+00:00 | 5/1 (6.00)William Hill · 2026-10-10T06:36:57.403000+00:00 | 3% · 1/40 · 2022–2026 · fresh · Fairyhouse · category / HURDLE · captured 2026-10-10 | 1% · 5/337 · 2022–2026 · fresh · 0-3850 · category / HURDLE · captured 2026-10-10 | 10% · 7/71 · 2022–2026 · fresh · Fairyhouse · category / HURDLE · captured 2026-10-10 | 10% · 32/326 · 2022–2026 · fresh · 0-3850 · category / HURDLE · captured 2026-10-10 |
| 5.75% | York | 17:07 | Pearl Eyedeclared | J S Goldie | Rhys Elliott | 84 | 80 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-10T06:49:26.279000+00:00 | 13/1 (14.00)Sbk · 2026-10-10T06:49:26.279000+00:00 | 4% · 4/101 · 2022–2026 · fresh · York · category / OVERALL · captured 2026-10-10 | 14% · 49/342 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-10 | 0% · 0/20 · 2022–2026 · fresh · York · category / OVERALL · captured 2026-10-10 | 5% · 5/99 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-10 |
| 5.25% | Southwell | 18:30 | She Went Whooshdeclared | S Dixon | Tyler Heard | 60 | 46 | 14 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-10T06:43:55.264000+00:00 | 66/1 (67.00)bet365 · 2026-10-10T06:43:55.264000+00:00 | 6% · 37/605 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 6% · 33/524 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-10 | 4% · 3/67 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 5% · 11/225 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-10 |
| 4.50% | Southwell | 16:10 | Al Suil Eiledeclared | D Shaw | Taryn Langley | 56 | 50 | 6 | YesEvidenceCourse and Distance: 12 runs, 4 wins, 1 place, 33.33% CD has previously won at this course and distance Course: 34 runs, 7 wins, 6 places, 20.59% C has previously won at this course Distance: 22 runs, 4 wins, 2 places, 18.18% D has previously won at this distanceRacecard captured: 2026-10-10T06:42:15.590000+00:00 | 18/1 (19.00)Sbk · 2026-10-10T06:42:15.590000+00:00 | 5% · 16/293 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 3% · 3/111 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-10 | 2% · 1/44 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-10 | 8% · 11/130 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-10 |
| 3.50% | Chepstow | 16:35 | Queens Venturedeclared | D Summersby | Bryan Carver | 116 | 112 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-10T06:35:13.867000+00:00 | 28/1 (29.00)bet365 · 2026-10-10T06:35:13.867000+00:00 | 0% · 0/4 · 2022–2026 · fresh · Chepstow · category / HURDLE · captured 2026-10-10 | 0% · 0/8 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-10-10 | 6% · 2/34 · 2022–2026 · fresh · Chepstow · category / HURDLE · captured 2026-10-10 | 8% · 4/50 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-10-10 |
| UnknownOne or more rates unavailable | Hexham | 15:05 | Shallow Riverdeclared | Dave Roberts | Lee Edwards | 127 | 122 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-10T06:37:52.196000+00:00 | 33/1 (34.00)Sbk · 2026-10-10T06:37:52.196000+00:00 | Unknown — unmatched | 6% · 1/17 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-10-10 | 0% · 0/1 · 2022–2026 · fresh · Hexham · category / HURDLE · captured 2026-10-10 | 13% · 7/55 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-10-10 |
| UnknownOne or more rates unavailable | Hexham | 16:20 | Treaty Boydeclared | W Coltherd | Derek Fox | 94 | 86 | 8 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-10T06:38:47.733000+00:00 | 20/1 (21.00)Sbk · 2026-10-10T06:38:47.733000+00:00 | Unknown — unresolved identity | Unknown — unresolved identity | 15% · 5/33 · 2022–2026 · fresh · Hexham · category / CHASE · captured 2026-10-10 | 17% · 17/100 · 2022–2026 · fresh · 0-3850 · category / CHASE · captured 2026-10-10 |
| UnknownOne or more rates unavailable | Newmarket | 15:40 | Pole Stardeclared | C Johnston | Sean D Bowen | 87 | 83 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-10T06:41:21.368000+00:00 | 80/1 (81.00)William Hill · 2026-10-10T06:41:21.368000+00:00 | 10% · 13/127 · 2022–2026 · fresh · Newmarket · category / OVERALL · captured 2026-10-10 | Unknown — unmatched | 0% · 0/22 · 2022–2026 · fresh · Newmarket · category / OVERALL · captured 2026-10-10 | Unknown — unmatched |
| UnknownOne or more rates unavailable | York | 14:40 | Canvasdeclared | S Dixon | Kieran O'Neill | 80 | 75 | 5 | YesEvidenceCourse and Distance: 3 runs, 1 win, 1 place, 33.33% CD has previously won at this course and distance Course: 4 runs, 1 win, 1 place, 25% C has previously won at this course Distance: 13 runs, 3 wins, 1 place, 23.08% D has previously won at this distanceRacecard captured: 2026-10-10T06:47:01.200000+00:00 | 11/2 (6.50)William Hill · 2026-10-10T06:47:01.200000+00:00 | 4% · 2/49 · 2022–2026 · fresh · York · category / OVERALL · captured 2026-10-10 | 6% · 40/623 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-10 | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | York | 15:17 | Strike Reddeclared | R A Fahey | Billy Garritty | 93 | 90 | 3 | YesEvidenceCourse and Distance: 9 runs, 2 wins, 1 place, 22.22% CD has previously won at this course and distance Course: 9 runs, 2 wins, 1 place, 22.22% C has previously won at this course Distance: 59 runs, 10 wins, 8 places, 16.95% D has previously won at this distanceRacecard captured: 2026-10-10T06:47:55.698000+00:00 | 40/1 (41.00)William Hill · 2026-10-10T06:47:55.698000+00:00 | 6% · 5/81 · 2022–2026 · fresh · York · category / OVERALL · captured 2026-10-10 | 10% · 21/220 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-10 | Unknown — ambiguous identity | Unknown — ambiguous identity |
selections shown
Meeting coverage
- Chepstow — ok · 3 selectionsATR updated: Friday 9 October 2026 at 14:07 · captured: 2026-10-10T06:28:03.757000+00:00
- Fairyhouse — ok · 2 selectionsATR updated: Friday 9 October 2026 at 14:00 · captured: 2026-10-10T06:31:57.917000+00:00
- Hexham — ok · 3 selectionsATR updated: Friday 9 October 2026 at 14:00 · captured: 2026-10-10T06:28:24.937000+00:00
- Naas — ok · 1 selectionsATR updated: Friday 9 October 2026 at 14:00 · captured: 2026-10-10T06:32:50.526000+00:00
- Newmarket — ok · 1 selectionsATR updated: Friday 9 October 2026 at 14:01 · captured: 2026-10-10T06:30:13.624000+00:00
- Southwell — ok · 6 selectionsATR updated: Friday 9 October 2026 at 14:05 · captured: 2026-10-10T06:29:20.768000+00:00
- York — ok · 4 selectionsATR updated: Friday 9 October 2026 at 14:06 · captured: 2026-10-10T06:31:07.147000+00:00