ATR Weighted to Win
2026-10-08 · UK & Ireland
ATR complete; Racing Post pending
All published Weighted to Win selections have C&D evidence. Racing Post figures may be older or unavailable.
- Racing Post statistics pending: 25 of 116 cells missing or stale.
COMPLETE · 29 captured selections · 6 confirmed C&D · 0 unknown · 29 declared at captureLatest attempt: 2026-10-08T04:11:41.007767+00:00. Saved captures retain their original age.
Yes = verified C&D winner. No badge = no C&D winner indication in the inspected block. Unknown = evidence unavailable. The table order is descriptive, not a betting recommendation.
Sorted by the equal-weight average of trainer course, trainer distance, jockey course and jockey distance strike rates, highest first. An average is shown only when all four rates are available; otherwise the horse appears below complete rows. This is not an estimated win probability. Racing Post figures show wins/runs and capture dates; stale figures are labelled.
| Trainer/jockey avg | Course | Time | Horse | Trainer | Jockey | Previous OR | Current OR | Drop | C&D | Trainer course | Trainer distance | Jockey course | Jockey distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.00% | Bath | 14:40 | Rinky Tinky Tinkydeclared | Mrs I G-Leveque | Alice Bond | 56 | 52 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:04:36.568000+00:00 | 25% · 3/12 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | 9% · 1/11 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-08 | 50% · 2/4 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | 0% · 0/7 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-08 |
| 17.25% | Ayr | 16:38 | Ey Up Its Jazzdeclared | T Coyle & K Wood | David Nolan | 64 | 59 | 5 | YesEvidenceCourse and Distance: 1 run, 1 win, 0 places, 100% CD has a 50% or better record at this course and distance Course: 4 runs, 1 win, 1 place, 25% C has previously won at this course Distance: 6 runs, 1 win, 2 places, 16.67% D has previously won at this distanceRacecard captured: 2026-10-08T04:01:58.729000+00:00 | 33% · 4/12 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 11% · 10/93 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 | 15% · 17/115 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 10% · 41/415 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 |
| 17.25% | Market Rasen | 16:16 | Spit Spotdeclared | L Russell & M Scudamore | Patrick Wadge | 110 | 103 | 7 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:06:19.476000+00:00 | 0% · 0/2 · 2022–2026 · fresh · Market Rasen · fallback_overall / HURDLE · captured 2026-10-08 | 9% · 5/57 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-10-08 | 50% · 2/4 · 2022–2026 · fresh · Market Rasen · category / HURDLE · captured 2026-10-08 | 10% · 11/107 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-10-08 |
| 13.50% | Bath | 16:21 | Albus Annedeclared | J C Fox | Olivia Haines | 66 | 62 | 4 | YesEvidenceCourse and Distance: 2 runs, 1 win, 0 places, 50% CD has a 50% or better record at this course and distance Course: 9 runs, 5 wins, 2 places, 55.56% C has a 50% or better record at this course Distance: 10 runs, 1 win, 4 places, 10% D has previously won at this distanceRacecard captured: 2026-10-08T04:05:30.841000+00:00 | 36% · 5/14 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | 5% · 1/21 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-08 | 0% · 0/4 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | 13% · 2/15 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-08 |
| 12.75% | Ayr | 16:38 | Ravishing Beautydeclared | Jedd O'Keeffe | P J McDonald | 63 | 60 | 3 | No badgeEvidenceCourse and Distance: 1 run, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 1 run, 0 wins, 1 place, 0% C has previously placed at this course Distance: 21 runs, 3 wins, 3 places, 14.29% D has previously won at this distanceRacecard captured: 2026-10-08T04:01:58.729000+00:00 | 22% · 2/9 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 6% · 5/90 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 | 10% · 7/71 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 13% · 73/559 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 |
| 12.25% | Market Rasen | 16:16 | Quick Of The Nightdeclared | Dave Roberts | Lee Edwards | 89 | 79 | 10 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:06:19.476000+00:00 | 17% · 1/6 · 2022–2026 · fresh · Market Rasen · category / HURDLE · captured 2026-10-08 | 6% · 1/17 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-10-08 | 13% · 4/30 · 2022–2026 · fresh · Market Rasen · category / HURDLE · captured 2026-10-08 | 13% · 7/55 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-10-08 |
| 11.75% | Ayr | 13:45 | Idyllicdeclared | W Storey | Alex Jary | 63 | 58 | 5 | No badgeEvidenceCourse and Distance: 4 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 4 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 12 runs, 1 win, 3 places, 8.33% D has previously won at this distanceRacecard captured: 2026-10-08T03:59:22.575000+00:00 | 17% · 3/18 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 10% · 4/39 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-08 | 16% · 3/19 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 4% · 2/55 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-08 |
| 11.50% | Ayr | 16:05 | Empirestateofminddeclared | J & S Quinn | Jason Hart | 87 | 71 | 16 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:01:05.869000+00:00 | 14% · 8/57 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 8% · 20/257 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-08 | 13% · 39/292 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 11% · 105/928 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-08 |
| 11.25% | Southwell | 19:30 | Ernie's Valentinedeclared | R Burdon | Alexandra Egan | 71 | 63 | 8 | No badgeEvidenceCourse and Distance: 4 runs, 0 wins, 2 places, 0% CD has previously placed at this course and distance Course: 5 runs, 0 wins, 2 places, 0% C has previously placed at this course Distance: 15 runs, 2 wins, 3 places, 13.33% D has previously won at this distanceRacecard captured: 2026-10-08T04:07:08.657000+00:00 | 14% · 3/22 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-08 | 7% · 3/41 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 | 8% · 1/12 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-08 | 16% · 6/37 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 |
| 10.50% | Ayr | 16:05 | Tactical Plandeclared | E A L Dunlop | Hector Crouch | 76 | 64 | 12 | No badgeEvidenceCourse and Distance: 1 run, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 2 runs, 0 wins, 2 places, 0% C has previously placed at this course Distance: 18 runs, 2 wins, 7 places, 11.11% D has previously won at this distanceRacecard captured: 2026-10-08T04:01:05.869000+00:00 | 15% · 3/20 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 10% · 54/536 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-08 | 0% · 0/8 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 17% · 101/607 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-08 |
| 10.25% | Ayr | 16:38 | Penelope's Sisterdeclared | J S Goldie | Shay Farmer | 66 | 57 | 9 | YesEvidenceCourse and Distance: 13 runs, 3 wins, 4 places, 23.08% CD has previously won at this course and distance Course: 21 runs, 3 wins, 8 places, 14.29% C has previously won at this course Distance: 14 runs, 3 wins, 4 places, 21.43% D has previously won at this distanceRacecard captured: 2026-10-08T04:01:58.729000+00:00 | 14% · 104/754 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 11% · 58/509 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 | 13% · 3/24 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 3% · 2/59 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 |
| 10.25% | Southwell | 20:30 | Prince Of Pillodeclared | R A Fahey | Harry Russell | 88 | 72 | 16 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:08:02.753000+00:00 | 18% · 7/40 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-08 | 9% · 14/150 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-08 | 7% · 8/107 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-08 | 7% · 14/212 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-08 |
| 10.00% | Ayr | 13:45 | Spanish Hustledeclared | J S Goldie | Amie Waugh | 73 | 64 | 9 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T03:59:22.575000+00:00 | 14% · 104/754 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 14% · 48/339 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-08 | 5% · 7/146 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 7% · 5/76 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-08 |
| 9.75% | Ayr | 16:38 | Blufferonthebusdeclared | Craig Lidster | Sam James | 64 | 61 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:01:58.729000+00:00 | 10% · 2/21 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 11% · 16/152 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 | 7% · 8/108 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 11% · 52/454 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 |
| 8.50% | Bath | 14:40 | Bama Lamadeclared | B R Millman | Tyler Heard | 57 | 46 | 11 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:04:36.568000+00:00 | 12% · 14/116 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | 15% · 45/299 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-08 | 3% · 2/71 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | 4% · 4/108 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-08 |
| 6.50% | Bath | 14:40 | Jojo Rabbitdeclared | Mrs R Carr | Taryn Langley | 67 | 60 | 7 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:04:36.568000+00:00 | 0% · 0/9 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | 15% · 72/491 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-08 | 4% · 1/26 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | 7% · 3/45 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-08 |
| 4.50% | Thurles | 14:26 | Free Solodeclared | P J F Murphy | Chris Hayes | 70 | 60 | 10 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:08:56.016000+00:00 | 0% · 0/2 · 2022–2026 · fresh · Thurles · category / OVERALL · captured 2026-10-08 | 3% · 4/152 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 | 7% · 1/14 · 2022–2026 · fresh · Thurles · category / OVERALL · captured 2026-10-08 | 8% · 73/888 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 |
| UnknownOne or more rates unavailable | Ayr | 13:45 | Sophiesticatedeclared | R M Smith | K McHugh | 60 | 55 | 5 | YesEvidenceCourse and Distance: 22 runs, 1 win, 7 places, 4.55% CD has previously won at this course and distance Course: 28 runs, 1 win, 7 places, 3.57% C has previously won at this course Distance: 24 runs, 1 win, 8 places, 4.17% D has previously won at this distanceRacecard captured: 2026-10-08T03:59:22.575000+00:00 | 8% · 28/363 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 10% · 14/145 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-08 | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | Ayr | 15:30 | Alpha Magicdeclared | M & D Easterby | Billy Garritty | 81 | 71 | 10 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:00:13.541000+00:00 | 14% · 15/105 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 8% · 45/542 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-08 | Unknown — ambiguous identity | Unknown — ambiguous identity |
| UnknownOne or more rates unavailable | Ayr | 16:05 | Stanagedeclared | M & D Easterby | Billy Garritty | 84 | 71 | 13 | No badgeEvidenceCourse and Distance: 1 run, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 1 run, 0 wins, 1 place, 0% C has previously placed at this course Distance: 14 runs, 2 wins, 3 places, 14.29% D has previously won at this distanceRacecard captured: 2026-10-08T04:01:05.869000+00:00 | 14% · 15/105 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 9% · 41/482 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-08 | Unknown — ambiguous identity | Unknown — ambiguous identity |
| UnknownOne or more rates unavailable | Ayr | 17:13 | Furhaandeclared | J S Goldie | L Young | 67 | 61 | 6 | No badgeEvidenceCourse and Distance: 1 run, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 2 runs, 0 wins, 2 places, 0% C has previously placed at this course Distance: 1 run, 0 wins, 1 place, 0% D has previously placed at this distanceRacecard captured: 2026-10-08T04:02:52.037000+00:00 | 14% · 104/754 · 2022–2026 · fresh · Ayr · category / OVERALL · captured 2026-10-08 | 13% · 49/378 · 2022–2026 · fresh · 2531-2970 · category / OVERALL · captured 2026-10-08 | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | Bath | 13:30 | Buck Barrowdeclared | A Wintle | George Wood | 52 | 49 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:03:44.865000+00:00 | 12% · 27/228 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | Unknown — unmatched | 0% · 0/27 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | Unknown — unmatched |
| UnknownOne or more rates unavailable | Bath | 13:30 | Chillhideclared | B J Murphy | David Probert | 58 | 55 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:03:44.865000+00:00 | 10% · 1/10 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | Unknown — unmatched | Unknown — ambiguous identity | Unknown — ambiguous identity |
| UnknownOne or more rates unavailable | Bath | 14:40 | Hi Lorddeclared | S Hanlon | Ray Dawson | 63 | 60 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:04:36.568000+00:00 | Unknown — unmatched | 23% · 5/22 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-08 | 9% · 8/88 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | 13% · 29/219 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-08 |
| UnknownOne or more rates unavailable | Bath | 14:40 | Savannah Smilesdeclared | G Harris | Ashley Lewis | 64 | 61 | 3 | YesEvidenceCourse and Distance: 1 run, 1 win, 0 places, 100% CD has a 50% or better record at this course and distance Course: 13 runs, 1 win, 3 places, 7.69% C has previously won at this course Distance: 14 runs, 2 wins, 6 places, 14.29% D has previously won at this distanceRacecard captured: 2026-10-08T04:04:36.568000+00:00 | 9% · 20/216 · 2022–2026 · fresh · Bath · category / OVERALL · captured 2026-10-08 | 12% · 24/204 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-08 | Unknown — ambiguous identity | Unknown — ambiguous identity |
| UnknownOne or more rates unavailable | Thurles | 14:26 | Survivor's Codedeclared | Conor Maxwell | Rory Cleary | 50 | 44 | 6 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:08:56.016000+00:00 | Unknown — unmatched | 5% · 2/40 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 | Unknown — unmatched | 5% · 23/475 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-08 |
| UnknownOne or more rates unavailable | Thurles | 17:20 | Party Dressdeclared | W McCreery | Megan Telford-Kelly | 68 | 63 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:09:46.020000+00:00 | 0% · 0/6 · 2022–2026 · fresh · Thurles · category / OVERALL · captured 2026-10-08 | Unknown — unmatched | Unknown — unmatched | Unknown — unmatched |
| UnknownOne or more rates unavailable | Tramore | 14:45 | Tasmanian Girldeclared | D Queally | K Healy | 82 | 77 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-08T04:10:35.800000+00:00 | 5% · 3/55 · 2022–2026 · fresh · Tramore · category / HURDLE · captured 2026-10-08 | 8% · 17/202 · 2022–2026 · fresh · 0-3850 · category / HURDLE · captured 2026-10-08 | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | Tramore | 16:30 | Itsalonglongroaddeclared | David O'Sullivan | Shane O'Callaghan | 99 | 88 | 11 | YesEvidenceCourse and Distance: 10 runs, 2 wins, 2 places, 20% CD has previously won at this course and distance Course: 22 runs, 5 wins, 5 places, 22.73% C has previously won at this course Distance: 10 runs, 2 wins, 2 places, 20% D has previously won at this distanceRacecard captured: 2026-10-08T04:11:27.651000+00:00 | Unknown — unresolved identity | Unknown — unresolved identity | 24% · 4/17 · 2022–2026 · fresh · Tramore · category / CHASE · captured 2026-10-08 | 11% · 5/47 · 2022–2026 · fresh · 0-3850 · category / CHASE · captured 2026-10-08 |
selections shown
Meeting coverage
- Ayr — ok · 12 selectionsATR updated: Wednesday 7 October 2026 at 15:19 · captured: 2026-10-08T03:52:59.705000+00:00
- Bath — ok · 8 selectionsATR updated: Wednesday 7 October 2026 at 15:28 · captured: 2026-10-08T03:54:07.380000+00:00
- Market Rasen — ok · 2 selectionsATR updated: Wednesday 7 October 2026 at 15:19 · captured: 2026-10-08T03:55:05.436000+00:00
- Southwell — ok · 2 selectionsATR updated: Wednesday 7 October 2026 at 15:22 · captured: 2026-10-08T03:56:07.047000+00:00
- Thurles — ok · 3 selectionsATR updated: Wednesday 7 October 2026 at 15:35 · captured: 2026-10-08T03:57:09.337000+00:00
- Tramore — ok · 2 selectionsATR updated: Wednesday 7 October 2026 at 15:19 · captured: 2026-10-08T03:58:10.612000+00:00