ATR Weighted to Win
2026-10-05 · UK & Ireland
ATR complete; Racing Post pending
All published Weighted to Win selections have C&D evidence. Racing Post figures may be older or unavailable.
- Racing Post statistics pending: 4 of 96 cells missing or stale.
COMPLETE · 24 captured selections · 7 confirmed C&D · 0 unknown · 24 declared at captureLatest attempt: 2026-10-04T15:08:17.580721+00:00. Saved captures retain their original age.
Yes = verified C&D winner. No badge = no C&D winner indication in the inspected block. Unknown = evidence unavailable. The table order is descriptive, not a betting recommendation.
Sorted by the equal-weight average of trainer course, trainer distance, jockey course and jockey distance strike rates, highest first. An average is shown only when all four rates are available; otherwise the horse appears below complete rows. This is not an estimated win probability. Racing Post figures show wins/runs and capture dates; stale figures are labelled.
| Trainer/jockey avg | Course | Time | Horse | Trainer | Jockey | Previous OR | Current OR | Drop | C&D | Trainer course | Trainer distance | Jockey course | Jockey distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.25% | Stratford | 15:26 | Quick Sharpenerdeclared | Jamie Snowden | Gavin Sheehan | 114 | 110 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-04T15:06:18.929000+00:00 | 30% · 3/10 · 2022–2026 · fresh · Stratford · category / CHASE · captured 2026-10-04 | 17% · 18/105 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-10-04 | 15% · 4/26 · 2022–2026 · fresh · Stratford · category / CHASE · captured 2026-10-04 | 19% · 41/215 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-10-04 |
| 19.75% | Pontefract | 16:21 | Garden Oasisdeclared | T D Easterby | Jake Dickson | 80 | 66 | 14 | YesEvidenceCourse and Distance: 15 runs, 2 wins, 3 places, 13.33% CD has previously won at this course and distance Course: 15 runs, 2 wins, 3 places, 13.33% C has previously won at this course Distance: 74 runs, 13 wins, 15 places, 17.57% D has previously won at this distanceRacecard captured: 2026-10-04T15:03:41.719000+00:00 | 10% · 34/338 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 9% · 117/1260 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-04 | 50% · 5/10 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 10% · 5/49 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-04 |
| 13.75% | Kempton | 19:15 | Camera Shydeclared | M Dods | Cieren Fallon | 61 | 58 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-04T14:59:06.163000+00:00 | 20% · 1/5 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 10% · 60/602 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-04 | 11% · 27/247 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 14% · 86/611 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-04 |
| 13.50% | Kempton | 20:15 | Chesneys Charmdeclared | I Furtado | Oisin Orr | 76 | 64 | 12 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-04T15:00:03.011000+00:00 | 5% · 4/77 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 11% · 17/160 · 2022–2026 · fresh · 2531-2970 · category / OVERALL · captured 2026-10-04 | 25% · 2/8 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 13% · 17/135 · 2022–2026 · fresh · 2531-2970 · category / OVERALL · captured 2026-10-04 |
| 13.25% | Pontefract | 17:33 | Jojo Rabbitdeclared | Mrs R Carr | James Sullivan | 67 | 60 | 7 | YesEvidenceCourse and Distance: 5 runs, 1 win, 2 places, 20% CD has previously won at this course and distance Course: 5 runs, 1 win, 2 places, 20% C has previously won at this course Distance: 63 runs, 9 wins, 8 places, 14.29% D has previously won at this distanceRacecard captured: 2026-10-04T15:05:26.411000+00:00 | 19% · 19/100 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 15% · 72/489 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-04 | 9% · 6/68 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 10% · 44/439 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-04 |
| 12.00% | Kempton | 18:15 | Star Chorusdeclared | M Murphy | Pat Dobbs | 83 | 78 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-04T14:58:10.898000+00:00 | 8% · 4/51 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 13% · 14/111 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 | 11% · 6/53 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 16% · 29/182 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 |
| 12.00% | Pontefract | 17:33 | Speeding Bulletdeclared | P T Midgley | David Nolan | 67 | 62 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-04T15:05:26.411000+00:00 | 10% · 14/140 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 11% · 122/1125 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-04 | 15% · 14/93 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 12% · 46/399 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-04 |
| 10.75% | Pontefract | 14:40 | Mister Soxdeclared | T D Easterby | Sean Kirrane | 77 | 70 | 7 | YesEvidenceCourse and Distance: 5 runs, 1 win, 1 place, 20% CD has previously won at this course and distance Course: 5 runs, 1 win, 1 place, 20% C has previously won at this course Distance: 28 runs, 5 wins, 6 places, 17.86% D has previously won at this distanceRacecard captured: 2026-10-04T15:00:56.048000+00:00 | 10% · 34/338 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 8% · 127/1574 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 | 16% · 10/62 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 9% · 38/421 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 |
| 10.25% | Pontefract | 16:21 | Mount Kingdeclared | T D Easterby | David Allan | 67 | 62 | 5 | YesEvidenceCourse and Distance: 15 runs, 4 wins, 1 place, 26.67% CD has previously won at this course and distance Course: 15 runs, 4 wins, 1 place, 26.67% C has previously won at this course Distance: 45 runs, 5 wins, 8 places, 11.11% D has previously won at this distanceRacecard captured: 2026-10-04T15:03:41.719000+00:00 | 10% · 34/338 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 9% · 117/1260 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-04 | 11% · 21/195 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 11% · 64/577 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-04 |
| 9.75% | Kempton | 20:15 | Currumbindeclared | Michael Keady | Cieren Fallon | 68 | 64 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-04T15:00:03.011000+00:00 | 0% · 0/28 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 8% · 1/13 · 2022–2026 · fresh · 2531-2970 · category / OVERALL · captured 2026-10-04 | 11% · 27/247 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 20% · 39/195 · 2022–2026 · fresh · 2531-2970 · category / OVERALL · captured 2026-10-04 |
| 9.75% | Pontefract | 17:33 | Wrestling Revenuedeclared | B Haslam | Andrew Mullen | 57 | 53 | 4 | YesEvidenceCourse and Distance: 3 runs, 1 win, 1 place, 33.33% CD has previously won at this course and distance Course: 3 runs, 1 win, 1 place, 33.33% C has previously won at this course Distance: 24 runs, 3 wins, 3 places, 12.5% D has previously won at this distanceRacecard captured: 2026-10-04T15:05:26.411000+00:00 | 12% · 8/67 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 9% · 10/106 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-04 | 10% · 7/71 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 8% · 34/403 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-04 |
| 9.50% | Kempton | 18:15 | Amazonian Dreamdeclared | B R Millman | Joe Leavy | 89 | 76 | 13 | YesEvidenceCourse and Distance: 4 runs, 1 win, 0 places, 25% CD has previously won at this course and distance Course: 4 runs, 1 win, 0 places, 25% C has previously won at this course Distance: 53 runs, 7 wins, 14 places, 13.21% D has previously won at this distanceRacecard captured: 2026-10-04T14:58:10.898000+00:00 | 11% · 21/190 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 12% · 74/631 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 | 6% · 9/157 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 9% · 31/340 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 |
| 9.50% | Pontefract | 15:15 | Go Vince Godeclared | T D Easterby | David Allan | 81 | 76 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-04T15:01:54.143000+00:00 | 10% · 34/338 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 8% · 127/1574 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 | 11% · 21/195 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 9% · 71/759 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 |
| 8.75% | Pontefract | 15:50 | Stormy Impactdeclared | R A Fahey | Warren Fentiman | 90 | 87 | 3 | No badgeEvidenceCourse and Distance: 2 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 2 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 10 runs, 1 win, 3 places, 10% D has previously won at this distanceRacecard captured: 2026-10-04T15:02:47.794000+00:00 | 11% · 3/28 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 10% · 21/214 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 | 7% · 2/29 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 7% · 14/193 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 |
| 8.50% | Pontefract | 17:33 | Showtime Mahomesdeclared | Grant Tuer | Oliver Stammers | 66 | 61 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-04T15:05:26.411000+00:00 | 8% · 3/40 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 10% · 26/266 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-04 | 8% · 1/13 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 8% · 10/128 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-04 |
| 8.00% | Kempton | 19:15 | Araratdeclared | R Cook & J Bridger | Jack Mitchell | 76 | 59 | 17 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-04T14:59:06.163000+00:00 | 0% · 0/50 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 4% · 4/113 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-04 | 13% · 53/403 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 15% · 92/629 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-04 |
| 8.00% | Yarmouth | 16:40 | Galileo Islanddeclared | T Ward | Kieran Shoemark | 79 | 74 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-04T15:08:03.515000+00:00 | 0% · 0/2 · 2022–2026 · fresh · Yarmouth · category / OVERALL · captured 2026-10-04 | 6% · 14/219 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-04 | 13% · 19/144 · 2022–2026 · fresh · Yarmouth · category / OVERALL · captured 2026-10-04 | 13% · 88/683 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-04 |
| 7.50% | Pontefract | 15:15 | It Just Takes Timedeclared | M Walford | Jack Garritty | 84 | 81 | 3 | No badgeEvidenceCourse and Distance: 3 runs, 0 wins, 2 places, 0% CD has previously placed at this course and distance Course: 3 runs, 0 wins, 2 places, 0% C has previously placed at this course Distance: 40 runs, 5 wins, 8 places, 12.5% D has previously won at this distanceRacecard captured: 2026-10-04T15:01:54.143000+00:00 | 6% · 3/48 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 7% · 9/134 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 | 9% · 4/43 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 8% · 21/271 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 |
| 7.00% | Wolverhampton | 18:30 | Love Alivedeclared | J Butler | Mikey Sheehy | 68 | 57 | 11 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-04T15:07:11.320000+00:00 | 12% · 46/392 · 2022–2026 · fresh · Wolverhampton (A.W) · category / OVERALL · captured 2026-10-04 | 10% · 35/338 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 | 0% · 0/5 · 2022–2026 · fresh · Wolverhampton (A.W) · category / OVERALL · captured 2026-10-04 | 6% · 3/50 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 |
| 6.25% | Wolverhampton | 18:30 | Sisters In The Skydeclared | G Harris | Ben Ffrench-Davis | 55 | 45 | 10 | YesEvidenceCourse and Distance: 21 runs, 3 wins, 4 places, 14.29% CD has previously won at this course and distance Course: 23 runs, 3 wins, 4 places, 13.04% C has previously won at this course Distance: 60 runs, 7 wins, 12 places, 11.67% D has previously won at this distanceRacecard captured: 2026-10-04T15:07:11.320000+00:00 | 7% · 11/158 · 2022–2026 · fresh · Wolverhampton (A.W) · category / OVERALL · captured 2026-10-04 | 8% · 26/325 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 | 0% · 0/20 · 2022–2026 · fresh · Wolverhampton (A.W) · category / OVERALL · captured 2026-10-04 | 10% · 2/20 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 |
| 5.25% | Kempton | 19:15 | Ashford Hilldeclared | D J S Ffrench Davis | Isobelle Chalmers | 51 | 46 | 5 | No badgeEvidenceCourse and Distance: 4 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 5 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 21 runs, 2 wins, 2 places, 9.52% D has previously won at this distanceRacecard captured: 2026-10-04T14:59:06.163000+00:00 | 5% · 4/85 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 9% · 17/183 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-04 | 0% · 0/13 · 2022–2026 · fresh · Kempton (A.W) · category / OVERALL · captured 2026-10-04 | 7% · 2/28 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-04 |
| 2.75% | Fairyhouse | 16:50 | Broken Icedeclared | J C McConnell | Paddy Cody | 102 | 97 | 5 | No badgeEvidenceCourse and Distance: 1 run, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 4 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 8 runs, 1 win, 3 places, 12.5% D has previously won at this distanceRacecard captured: 2026-10-04T14:57:20.349000+00:00 | 0% · 0/55 · 2022–2026 · fresh · Fairyhouse · category / HURDLE · captured 2026-10-04 | 11% · 17/159 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-10-04 | 0% · 0/2 · 2022–2026 · fresh · Fairyhouse · category / HURDLE · captured 2026-10-04 | 0% · 0/6 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-10-04 |
| UnknownOne or more rates unavailable | Pontefract | 14:40 | Alpha Magicdeclared | M & D Easterby | Billy Garritty | 81 | 71 | 10 | No badgeEvidenceCourse and Distance: 2 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 2 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 10 runs, 2 wins, 2 places, 20% D has previously won at this distanceRacecard captured: 2026-10-04T15:00:56.048000+00:00 | 12% · 17/147 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | 8% · 45/541 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-04 | Unknown — ambiguous identity | Unknown — ambiguous identity |
| UnknownOne or more rates unavailable | Pontefract | 16:56 | Simiyanndeclared | M E Sowersby | Cam Hardie | 69 | 54 | 15 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-04T15:04:32.164000+00:00 | 11% · 1/9 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | Unknown — unmatched | 9% · 10/110 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-10-04 | Unknown — unmatched |
selections shown
Meeting coverage
- Fairyhouse — ok · 1 selectionsATR updated: Sunday 4 October 2026 at 15:18 · captured: 2026-10-04T14:49:49.647000+00:00
- Kempton — ok · 7 selectionsATR updated: Sunday 4 October 2026 at 10:41 · captured: 2026-10-04T14:50:28.252000+00:00
- Killarney — empty · 0 selectionsATR updated: Sunday 4 October 2026 at 15:18 · captured: 2026-10-04T14:51:30.370000+00:00 ["weighted_to_win_section_absent_assumed_none"]
- Pontefract — ok · 12 selectionsATR updated: Sunday 4 October 2026 at 10:41 · captured: 2026-10-04T14:52:34.961000+00:00
- Stratford — ok · 1 selectionsATR updated: Sunday 4 October 2026 at 15:18 · captured: 2026-10-04T14:53:47.670000+00:00
- Wolverhampton — ok · 2 selectionsATR updated: Sunday 4 October 2026 at 15:18 · captured: 2026-10-04T14:54:59.835000+00:00
- Yarmouth — ok · 1 selectionsATR updated: Sunday 4 October 2026 at 15:18 · captured: 2026-10-04T14:56:11.607000+00:00