ATR Weighted to Win
2026-10-03 · UK & Ireland
ATR complete; Racing Post pending
All published Weighted to Win selections have C&D evidence. Racing Post figures may be older or unavailable.
- Racing Post statistics pending: 10 of 68 cells missing or stale.
COMPLETE · 17 captured selections · 6 confirmed C&D · 0 unknown · 17 declared at captureLatest attempt: 2026-10-02T19:25:50.660316+00:00. Saved captures retain their original age.
Yes = verified C&D winner. No badge = no C&D winner indication in the inspected block. Unknown = evidence unavailable. The table order is descriptive, not a betting recommendation.
Sorted by the equal-weight average of trainer course, trainer distance, jockey course and jockey distance strike rates, highest first. An average is shown only when all four rates are available; otherwise the horse appears below complete rows. This is not an estimated win probability. Racing Post figures show wins/runs and capture dates; stale figures are labelled.
| Trainer/jockey avg | Course | Time | Horse | Trainer | Jockey | Previous OR | Current OR | Drop | C&D | Trainer course | Trainer distance | Jockey course | Jockey distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.00% | Redcar | 17:40 | Curious Roverdeclared | K Scott | Oisin Orr | 82 | 75 | 7 | YesEvidenceCourse and Distance: 1 run, 1 win, 0 places, 100% CD has a 50% or better record at this course and distance Course: 1 run, 1 win, 0 places, 100% C has a 50% or better record at this course Distance: 36 runs, 5 wins, 10 places, 13.89% D has previously won at this distanceRacecard captured: 2026-10-02T19:23:37.253000+00:00 | 15% · 4/26 · 2022–2026 · fresh · Redcar · category / OVERALL · captured 2026-10-03 | 11% · 21/185 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 | 18% · 21/114 · 2022–2026 · fresh · Redcar · category / OVERALL · captured 2026-10-03 | 16% · 57/362 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 |
| 11.00% | Fontwell | 17:00 | Aggagiodeclared | G & J Moore | Caoilin Quinn | 106 | 95 | 11 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-02T19:18:33.080000+00:00 | 13% · 12/94 · 2022–2026 · fresh · Fontwell · category / HURDLE · captured 2026-10-03 | 9% · 7/82 · 2022–2026 · fresh · 4291-4950 · category / HURDLE · captured 2026-10-03 | 14% · 14/98 · 2022–2026 · fresh · Fontwell · category / HURDLE · captured 2026-10-03 | 8% · 10/131 · 2022–2026 · fresh · 4291-4950 · category / HURDLE · captured 2026-10-03 |
| 10.25% | Southwell | 20:00 | Guernsey Angeldeclared | P D Evans | David Nolan | 70 | 62 | 8 | YesEvidenceCourse and Distance: 3 runs, 1 win, 0 places, 33.33% CD has previously won at this course and distance Course: 3 runs, 1 win, 0 places, 33.33% C has previously won at this course Distance: 8 runs, 2 wins, 0 places, 25% D has previously won at this distanceRacecard captured: 2026-10-02T19:25:39.529000+00:00 | 8% · 14/167 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-03 | 11% · 57/498 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 | 10% · 15/154 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-03 | 12% · 46/398 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 |
| 9.75% | Redcar | 14:17 | Jewel Makerdeclared | T D Easterby | David Allan | 66 | 58 | 8 | YesEvidenceCourse and Distance: 6 runs, 2 wins, 1 place, 33.33% CD has previously won at this course and distance Course: 12 runs, 2 wins, 3 places, 16.67% C has previously won at this course Distance: 36 runs, 4 wins, 1 place, 11.11% D has previously won at this distanceRacecard captured: 2026-10-02T19:20:32.319000+00:00 | 9% · 47/548 · 2022–2026 · fresh · Redcar · category / OVERALL · captured 2026-10-03 | 9% · 54/572 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-03 | 11% · 32/295 · 2022–2026 · fresh · Redcar · category / OVERALL · captured 2026-10-03 | 10% · 29/277 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-03 |
| 8.75% | Ascot | 16:10 | Rosariodeclared | R A Teal | Owen Lewis | 94 | 88 | 6 | No badgeEvidenceCourse and Distance: 3 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 4 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 19 runs, 3 wins, 4 places, 15.79% D has previously won at this distanceRacecard captured: 2026-10-02T19:16:33.485000+00:00 | 9% · 5/54 · 2022–2026 · fresh · Ascot · category / OVERALL · captured 2026-10-03 | 15% · 14/94 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 | 0% · 0/3 · 2022–2026 · fresh · Ascot · category / OVERALL · captured 2026-10-03 | 11% · 3/28 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 |
| 8.75% | Redcar | 17:40 | Emperor Caradocdeclared | P T Midgley | James Sullivan | 74 | 68 | 6 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-02T19:23:37.253000+00:00 | 10% · 8/84 · 2022–2026 · fresh · Redcar · category / OVERALL · captured 2026-10-03 | 11% · 121/1124 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 | 4% · 6/137 · 2022–2026 · fresh · Redcar · category / OVERALL · captured 2026-10-03 | 10% · 43/438 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 |
| 8.25% | Ascot | 15:35 | Golden Minddeclared | R A Fahey | Warren Fentiman | 99 | 95 | 4 | No badgeEvidenceCourse and Distance: 6 runs, 0 wins, 3 places, 0% CD has previously placed at this course and distance Course: 10 runs, 0 wins, 3 places, 0% C has previously placed at this course Distance: 17 runs, 1 win, 6 places, 5.88% D has previously won at this distanceRacecard captured: 2026-10-02T19:15:28.987000+00:00 | 7% · 1/14 · 2022–2026 · fresh · Ascot · category / OVERALL · captured 2026-10-03 | 9% · 13/146 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-03 | 6% · 1/18 · 2022–2026 · fresh · Ascot · category / OVERALL · captured 2026-10-03 | 11% · 20/187 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-10-03 |
| 7.75% | Southwell | 20:00 | Popular Dreamdeclared | D Shaw | Alex Jary | 63 | 55 | 8 | YesEvidenceCourse and Distance: 22 runs, 4 wins, 5 places, 18.18% CD has previously won at this course and distance Course: 22 runs, 4 wins, 5 places, 18.18% C has previously won at this course Distance: 32 runs, 4 wins, 6 places, 12.5% D has previously won at this distanceRacecard captured: 2026-10-02T19:25:39.529000+00:00 | 5% · 15/291 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-03 | 9% · 33/352 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 | 5% · 5/107 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-03 | 12% · 38/312 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 |
| 6.75% | Ascot | 16:10 | Rhythm N Hoovesdeclared | R M H Cowell | Barry McHugh | 87 | 82 | 5 | YesEvidenceCourse and Distance: 6 runs, 1 win, 1 place, 16.67% CD has previously won at this course and distance Course: 7 runs, 1 win, 2 places, 14.29% C has previously won at this course Distance: 39 runs, 7 wins, 9 places, 17.95% D has previously won at this distanceRacecard captured: 2026-10-02T19:16:33.485000+00:00 | 2% · 1/42 · 2022–2026 · fresh · Ascot · category / OVERALL · captured 2026-10-03 | 11% · 101/891 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 | 0% · 0/8 · 2022–2026 · fresh · Ascot · category / OVERALL · captured 2026-10-03 | 14% · 30/218 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 |
| 6.50% | Redcar | 14:50 | Alessia Fernandadeclared | D Carroll | Cian Horgan | 77 | 67 | 10 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-02T19:21:34.991000+00:00 | 7% · 6/92 · 2022–2026 · fresh · Redcar · category / OVERALL · captured 2026-10-03 | 7% · 6/81 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-03 | 6% · 1/16 · 2022–2026 · fresh · Redcar · category / OVERALL · captured 2026-10-03 | 6% · 2/33 · 2022–2026 · fresh · 2091-2530 · category / OVERALL · captured 2026-10-03 |
| 5.50% | Ascot | 16:10 | Fantasy Masterdeclared | R M H Cowell | Laura Pearson | 77 | 74 | 3 | No badgeEvidenceCourse and Distance: 4 runs, 0 wins, 2 places, 0% CD has previously placed at this course and distance Course: 6 runs, 0 wins, 3 places, 0% C has previously placed at this course Distance: 34 runs, 4 wins, 11 places, 11.76% D has previously won at this distanceRacecard captured: 2026-10-02T19:16:33.485000+00:00 | 2% · 1/42 · 2022–2026 · fresh · Ascot · category / OVERALL · captured 2026-10-03 | 11% · 101/891 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 | 0% · 0/9 · 2022–2026 · fresh · Ascot · category / OVERALL · captured 2026-10-03 | 9% · 9/105 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 |
| 5.25% | Southwell | 19:30 | Lazzardeclared | C Wallis | Christian Howarth | 76 | 61 | 15 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-02T19:24:38.186000+00:00 | 8% · 6/76 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-03 | 6% · 12/199 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-03 | 2% · 1/53 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-03 | 5% · 9/179 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-10-03 |
| UnknownOne or more rates unavailable | Fontwell | 15:45 | Midnight Jeweldeclared | C E Longsdon | James Bowen | 109 | 106 | 3 | YesEvidenceCourse and Distance: 7 runs, 3 wins, 1 place, 42.86% CD has previously won at this course and distance Course: 10 runs, 5 wins, 1 place, 50% C has a 50% or better record at this course Distance: 10 runs, 5 wins, 1 place, 50% D has a 50% or better record at this distanceRacecard captured: 2026-10-02T19:17:32.943000+00:00 | Unknown — unresolved identity | Unknown — unresolved identity | 25% · 3/12 · 2022–2026 · fresh · Fontwell · category / CHASE · captured 2026-10-03 | 13% · 7/52 · 2022–2026 · fresh · 3851-4290 · category / CHASE · captured 2026-10-03 |
| UnknownOne or more rates unavailable | Gowran Park | 17:25 | Drumgilldeclared | J P Ryan | D King | 129 | 118 | 11 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-02T19:19:33.976000+00:00 | 19% · 3/16 · 2022–2026 · fresh · Gowran Park · category / CHASE · captured 2026-10-03 | 9% · 13/144 · 2022–2026 · fresh · 4291-4950 · category / CHASE · captured 2026-10-03 | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | Redcar | 16:35 | Nymandeclared | Roger Fell | Joanna Mason | 78 | 73 | 5 | No badgeEvidenceCourse and Distance: 4 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 4 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 9 runs, 0 wins, 2 places, 0% D has previously placed at this distanceRacecard captured: 2026-10-02T19:22:37.061000+00:00 | 18% · 17/97 · 2022–2026 · fresh · Redcar · category / OVERALL · captured 2026-10-03 | 9% · 26/298 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-03 | Unknown — ambiguous identity | Unknown — ambiguous identity |
| UnknownOne or more rates unavailable | Redcar | 16:35 | Theoryofeverythingdeclared | D O'Meara | C Whiteley | 92 | 89 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-02T19:22:37.061000+00:00 | 17% · 37/224 · 2022–2026 · fresh · Redcar · category / OVERALL · captured 2026-10-03 | 12% · 139/1204 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-10-03 | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | Southwell | 20:00 | General Assemblydeclared | C Hobson | Jack Doughty | 70 | 61 | 9 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-10-02T19:25:39.529000+00:00 | Unknown — unresolved identity | Unknown — unresolved identity | 10% · 11/108 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-10-03 | 18% · 34/191 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-10-03 |
selections shown
Meeting coverage
- Ascot — ok · 4 selectionsATR updated: Friday 2 October 2026 at 14:08 · captured: 2026-10-02T19:08:08.280000+00:00
- Fontwell — ok · 2 selectionsATR updated: Friday 2 October 2026 at 14:08 · captured: 2026-10-02T19:09:25.423000+00:00
- Gowran Park — ok · 1 selectionsATR updated: Friday 2 October 2026 at 14:08 · captured: 2026-10-02T19:10:29.450000+00:00
- Newmarket — empty · 0 selectionsATR updated: Friday 2 October 2026 at 14:08 · captured: 2026-10-02T19:11:30.047000+00:00 ["weighted_to_win_section_absent_assumed_none"]
- Redcar — ok · 6 selectionsATR updated: Friday 2 October 2026 at 14:12 · captured: 2026-10-02T19:12:40.023000+00:00
- Southwell — ok · 4 selectionsATR updated: Friday 2 October 2026 at 14:09 · captured: 2026-10-02T19:13:39.549000+00:00