ATR Weighted to Win
2026-09-26 · UK & Ireland
ATR complete; Racing Post pending
All published Weighted to Win selections have C&D evidence. Racing Post figures may be older or unavailable.
- Racing Post statistics pending: 12 of 104 cells missing or stale.
COMPLETE · 26 captured selections · 5 confirmed C&D · 0 unknown · 26 declared at captureLatest attempt: 2026-09-25T16:20:03.308451+00:00. Saved captures retain their original age.
Yes = verified C&D winner. No badge = no C&D winner indication in the inspected block. Unknown = evidence unavailable. The table order is descriptive, not a betting recommendation.
Sorted by the equal-weight average of trainer course, trainer distance, jockey course and jockey distance strike rates, highest first. An average is shown only when all four rates are available; otherwise the horse appears below complete rows. This is not an estimated win probability. Racing Post figures show wins/runs and capture dates; stale figures are labelled.
| Trainer/jockey avg | Course | Time | Horse | Trainer | Jockey | Previous OR | Current OR | Drop | C&D | Trainer course | Trainer distance | Jockey course | Jockey distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.75% | Ripon | 14:49 | Emperor Caradocdeclared | P T Midgley | Paul Mulrennan | 74 | 70 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:12:52.369000+00:00 | 12% · 15/127 · 2022–2026 · fresh · Ripon · category / OVERALL · captured 2026-09-25 | 11% · 121/1121 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 | 17% · 13/78 · 2022–2026 · fresh · Ripon · category / OVERALL · captured 2026-09-25 | 15% · 98/650 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 |
| 12.75% | Haydock | 15:15 | So Darn Hotdeclared | E Walker | George Downing | 93 | 90 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:08:58.672000+00:00 | 19% · 26/137 · 2022–2026 · fresh · Haydock · category / OVERALL · captured 2026-09-25 | 14% · 69/502 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-25 | 9% · 2/22 · 2022–2026 · fresh · Haydock · category / OVERALL · captured 2026-09-25 | 9% · 17/189 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-25 |
| 12.75% | Newmarket | 16:50 | Rocking Endsdeclared | Tom Clover | David Egan | 90 | 86 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:12:05.026000+00:00 | 8% · 4/51 · 2022–2026 · fresh · Newmarket · category / OVERALL · captured 2026-09-25 | 16% · 35/225 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-09-25 | 12% · 24/206 · 2022–2026 · fresh · Newmarket · category / OVERALL · captured 2026-09-25 | 15% · 95/649 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-09-25 |
| 11.75% | Haydock | 14:10 | Rhythm N Hoovesdeclared | R M H Cowell | Cieren Fallon | 87 | 82 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:08:11.926000+00:00 | 8% · 2/24 · 2022–2026 · fresh · Haydock · category / OVERALL · captured 2026-09-25 | 11% · 101/887 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 | 19% · 19/100 · 2022–2026 · fresh · Haydock · category / OVERALL · captured 2026-09-25 | 9% · 21/224 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 |
| 11.25% | Curragh | 14:35 | Kekedeclared | E Lynam | Colin Keane | 97 | 94 | 3 | YesEvidenceCourse and Distance: 7 runs, 2 wins, 1 place, 28.57% CD has previously won at this course and distance Course: 15 runs, 3 wins, 4 places, 20% C has previously won at this course Distance: 17 runs, 6 wins, 4 places, 35.29% D has previously won at this distanceRacecard captured: 2026-09-25T16:06:38.699000+00:00 | 6% · 10/154 · 2022–2026 · fresh · Curragh · category / OVERALL · captured 2026-09-25 | 9% · 17/184 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 | 13% · 70/528 · 2022–2026 · fresh · Curragh · category / OVERALL · captured 2026-09-25 | 17% · 49/293 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 |
| 11.00% | Southwell | 20:30 | Ormoluludeclared | G Tutty | Daniel Muscutt | 80 | 74 | 6 | YesEvidenceCourse and Distance: 14 runs, 5 wins, 6 places, 35.71% CD has previously won at this course and distance Course: 18 runs, 5 wins, 6 places, 27.78% C has previously won at this course Distance: 30 runs, 6 wins, 9 places, 20% D has previously won at this distanceRacecard captured: 2026-09-25T16:19:50.710000+00:00 | 13% · 15/114 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 6% · 10/156 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-25 | 13% · 51/396 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 12% · 86/691 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-25 |
| 10.75% | Curragh | 15:45 | Rahmideclared | J P Murtagh | Rory Mulligan | 103 | 90 | 13 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:07:24.251000+00:00 | 9% · 42/459 · 2022–2026 · fresh · Curragh · category / OVERALL · captured 2026-09-25 | 10% · 55/547 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-09-25 | 12% · 7/60 · 2022–2026 · fresh · Curragh · category / OVERALL · captured 2026-09-25 | 12% · 15/121 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-09-25 |
| 10.25% | Ripon | 16:05 | Showtime Mahomesdeclared | Grant Tuer | Oliver Stammers | 66 | 59 | 7 | No badgeEvidenceCourse and Distance: 6 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 7 runs, 0 wins, 2 places, 0% C has previously placed at this course Distance: 40 runs, 4 wins, 6 places, 10% D has previously won at this distanceRacecard captured: 2026-09-25T16:13:38.026000+00:00 | 13% · 13/103 · 2022–2026 · fresh · Ripon · category / OVERALL · captured 2026-09-25 | 12% · 51/436 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-25 | 3% · 1/39 · 2022–2026 · fresh · Ripon · category / OVERALL · captured 2026-09-25 | 13% · 29/231 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-25 |
| 10.25% | Southwell | 17:55 | Kyliandeclared | R M H Cowell | Charles Bishop | 101 | 85 | 16 | No badgeEvidenceCourse and Distance: 3 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 3 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 26 runs, 5 wins, 4 places, 19.23% D has previously won at this distanceRacecard captured: 2026-09-25T16:17:31.012000+00:00 | 14% · 14/101 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 11% · 101/887 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 | 6% · 5/79 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 10% · 22/229 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 |
| 10.00% | Ripon | 14:49 | Interventiondeclared | M Appleby | Andrew Mullen | 83 | 63 | 20 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:12:52.369000+00:00 | 11% · 2/18 · 2022–2026 · fresh · Ripon · category / OVERALL · captured 2026-09-25 | 13% · 81/618 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 | 7% · 5/70 · 2022–2026 · fresh · Ripon · category / OVERALL · captured 2026-09-25 | 9% · 34/399 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 |
| 9.50% | Southwell | 19:30 | Beauty By My Sidedeclared | J Parr | Harry Burns | 71 | 65 | 6 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:18:17.635000+00:00 | 12% · 9/76 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 9% · 20/211 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-09-25 | 7% · 3/43 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 10% · 17/173 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-09-25 |
| 9.25% | Southwell | 20:00 | Newsreaderdeclared | A W Carroll | William Carson | 80 | 66 | 14 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:19:03.891000+00:00 | 10% · 39/400 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 9% · 76/848 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-09-25 | 9% · 10/117 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 9% · 37/405 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-09-25 |
| 9.00% | Market Rasen | 18:00 | You Diddeclared | B Ellison | Craig Nichol | 87 | 83 | 4 | No badgeEvidenceCourse and Distance: 2 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 4 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 3 runs, 0 wins, 1 place, 0% D has previously placed at this distanceRacecard captured: 2026-09-25T16:11:17.879000+00:00 | 9% · 2/23 · 2022–2026 · fresh · Market Rasen · category / HURDLE · captured 2026-09-25 | 13% · 6/45 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-09-25 | 0% · 0/20 · 2022–2026 · fresh · Market Rasen · category / HURDLE · captured 2026-09-25 | 14% · 15/110 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-09-25 |
| 8.75% | Southwell | 19:30 | The Cookstown Cafudeclared | Fionn McSharry | Warren Fentiman | 73 | 63 | 10 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:18:17.635000+00:00 | 6% · 1/16 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 12% · 3/25 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-09-25 | 6% · 5/89 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 11% · 19/179 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-09-25 |
| 8.00% | Southwell | 17:20 | Paddy's Daydeclared | N Tinkler | Alex Jary | 88 | 82 | 6 | No badgeEvidenceCourse and Distance: 5 runs, 0 wins, 3 places, 0% CD has previously placed at this course and distance Course: 5 runs, 0 wins, 3 places, 0% C has previously placed at this course Distance: 46 runs, 8 wins, 12 places, 17.39% D has previously won at this distanceRacecard captured: 2026-09-25T16:16:44.355000+00:00 | 5% · 4/81 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 10% · 63/615 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 | 5% · 5/103 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 12% · 38/306 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 |
| 8.00% | Southwell | 19:30 | Izzarideclared | I Jardine | Cara Tuke | 70 | 62 | 8 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:18:17.635000+00:00 | 13% · 15/118 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 10% · 45/449 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-09-25 | 0% · 0/2 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 9% · 1/11 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-09-25 |
| 7.75% | Curragh | 14:35 | Red Evolutiondeclared | M O'Callaghan | Reese Holohan | 88 | 85 | 3 | No badgeEvidenceCourse and Distance: 3 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 7 runs, 0 wins, 3 places, 0% C has previously placed at this course Distance: 9 runs, 3 wins, 2 places, 33.33% D has previously won at this distanceRacecard captured: 2026-09-25T16:06:38.699000+00:00 | 8% · 13/162 · 2022–2026 · fresh · Curragh · category / OVERALL · captured 2026-09-25 | 18% · 17/97 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 | 0% · 0/27 · 2022–2026 · fresh · Curragh · category / OVERALL · captured 2026-09-25 | 5% · 1/21 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 |
| 7.75% | Southwell | 16:10 | Popular Dreamdeclared | D Shaw | Alex Jary | 63 | 57 | 6 | YesEvidenceCourse and Distance: 21 runs, 4 wins, 5 places, 19.05% CD has previously won at this course and distance Course: 21 runs, 4 wins, 5 places, 19.05% C has previously won at this course Distance: 31 runs, 4 wins, 6 places, 12.9% D has previously won at this distanceRacecard captured: 2026-09-25T16:15:57.454000+00:00 | 5% · 15/290 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 9% · 33/351 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 | 5% · 5/103 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 12% · 38/306 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 |
| 5.25% | Ripon | 16:05 | Eldeyaardeclared | A Brittain | Cam Hardie | 57 | 49 | 8 | YesEvidenceCourse and Distance: 6 runs, 2 wins, 1 place, 33.33% CD has previously won at this course and distance Course: 6 runs, 2 wins, 1 place, 33.33% C has previously won at this course Distance: 65 runs, 7 wins, 11 places, 10.77% D has previously won at this distanceRacecard captured: 2026-09-25T16:13:38.026000+00:00 | 7% · 2/29 · 2022–2026 · fresh · Ripon · category / OVERALL · captured 2026-09-25 | 8% · 41/518 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-25 | 2% · 3/123 · 2022–2026 · fresh · Ripon · category / OVERALL · captured 2026-09-25 | 4% · 36/873 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-25 |
| 3.00% | Listowel | 17:35 | Sphagnumdeclared | J P Broderick | Mr J P Sampson | 125 | 120 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:10:32.367000+00:00 | 0% · 0/3 · 2022–2026 · fresh · Listowel · category / CHASE · captured 2026-09-25 | 12% · 2/17 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-09-25 | 0% · 0/2 · 2022–2026 · fresh · Listowel · fallback_overall / CHASE · captured 2026-09-25 | 0% · 0/1 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-09-25 |
| UnknownOne or more rates unavailable | Haydock | 14:10 | Roach Powerdeclared | M Wigham | John Egan | 79 | 72 | 7 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:08:11.926000+00:00 | 0% · 0/2 · 2022–2026 · fresh · Haydock · category / OVERALL · captured 2026-09-25 | 21% · 9/42 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | Listowel | 17:05 | Drumgilldeclared | J P Ryan | D King | 129 | 120 | 9 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:09:45.061000+00:00 | 5% · 1/21 · 2022–2026 · fresh · Listowel · category / CHASE · captured 2026-09-25 | 9% · 13/144 · 2022–2026 · fresh · 4291-4950 · category / CHASE · captured 2026-09-25 | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | Listowel | 17:35 | Dorans Lawdeclared | P J Rothwell | Mr A Ryan | 109 | 105 | 4 | No badgeEvidenceCourse and Distance: 3 runs, 0 wins, 2 places, 0% CD has previously placed at this course and distance Course: 4 runs, 0 wins, 2 places, 0% C has previously placed at this course Distance: 5 runs, 0 wins, 3 places, 0% D has previously placed at this distanceRacecard captured: 2026-09-25T16:10:32.367000+00:00 | 25% · 2/8 · 2022–2026 · fresh · Listowel · category / CHASE · captured 2026-09-25 | 6% · 7/117 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-09-25 | Unknown — unresolved identity | Unknown — unresolved identity |
| UnknownOne or more rates unavailable | Ripon | 16:40 | Taygardeclared | M Dods | Connor Beasley | 68 | 59 | 9 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:14:24.271000+00:00 | 9% · 6/70 · 2022–2026 · fresh · Ripon · category / OVERALL · captured 2026-09-25 | 9% · 66/714 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-25 | Unknown — ambiguous identity | Unknown — ambiguous identity |
| UnknownOne or more rates unavailable | Ripon | 17:45 | Gibsidedeclared | T D Easterby | Jake Dickson | 79 | 68 | 11 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T16:15:10.032000+00:00 | 11% · 69/609 · 2022–2026 · fresh · Ripon · category / OVERALL · captured 2026-09-25 | Unknown — unmatched | 0% · 0/9 · 2022–2026 · fresh · Ripon · category / OVERALL · captured 2026-09-25 | Unknown — unmatched |
| UnknownOne or more rates unavailable | Southwell | 17:55 | Canon's Housedeclared | M & D Easterby | Billy Garritty | 86 | 80 | 6 | YesEvidenceCourse and Distance: 3 runs, 1 win, 1 place, 33.33% CD has previously won at this course and distance Course: 4 runs, 1 win, 2 places, 25% C has previously won at this course Distance: 19 runs, 3 wins, 3 places, 15.79% D has previously won at this distanceRacecard captured: 2026-09-25T16:17:31.012000+00:00 | 12% · 30/257 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-25 | 10% · 47/457 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-25 | Unknown — ambiguous identity | Unknown — ambiguous identity |
selections shown
Meeting coverage
- Curragh — ok · 3 selectionsATR updated: Friday 25 September 2026 at 15:37 · captured: 2026-09-25T16:01:28.954000+00:00
- Haydock — ok · 3 selectionsATR updated: Friday 25 September 2026 at 15:37 · captured: 2026-09-25T16:01:57.125000+00:00
- Listowel — ok · 3 selectionsATR updated: Friday 25 September 2026 at 15:37 · captured: 2026-09-25T16:02:44.972000+00:00
- Market Rasen — ok · 1 selectionsATR updated: Friday 25 September 2026 at 15:37 · captured: 2026-09-25T16:03:30.860000+00:00
- Newmarket — ok · 1 selectionsATR updated: Friday 25 September 2026 at 15:37 · captured: 2026-09-25T16:04:17.584000+00:00
- Ripon — ok · 6 selectionsATR updated: Friday 25 September 2026 at 15:37 · captured: 2026-09-25T16:05:06.648000+00:00
- Southwell — ok · 9 selectionsATR updated: Friday 25 September 2026 at 15:37 · captured: 2026-09-25T16:05:52.843000+00:00