ATR Weighted to Win
2026-09-25 · UK & Ireland
ATR complete; Racing Post pending
All published Weighted to Win selections have C&D evidence. Racing Post figures may be older or unavailable.
- Racing Post statistics pending: 116 of 116 cells missing or stale.
COMPLETE · 29 captured selections · 13 confirmed C&D · 0 unknown · 29 declared at captureLatest attempt: 2026-09-25T06:16:21.076204+00:00. Saved captures retain their original age.
Yes = verified C&D winner. No badge = no C&D winner indication in the inspected block. Unknown = evidence unavailable. These are ATR statistics, without a ranking or betting recommendation.
Racing Post: separate course and distance-band strike rates, shown as wins/runs and percentage. Flat figures cover all ages (OVERALL). Stale figures retain their capture dates.
| Course | Time | Horse | Trainer | Jockey | Previous OR | Current OR | Drop | C&D | Trainer course | Trainer distance | Jockey course | Jockey distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dundalk | 18:00 | Mehmandeclared | P J F Murphy | Conor Cusack | 77 | 68 | 9 | YesEvidenceCourse and Distance: 11 runs, 1 win, 3 places, 9.09% CD has previously won at this course and distance Course: 22 runs, 4 wins, 7 places, 18.18% C has previously won at this course Distance: 18 runs, 1 win, 4 places, 5.56% D has previously won at this distanceRacecard captured: 2026-09-25T06:00:30.207000+00:00 | Unknown — missing | Unknown — missing | 7% · 2/27 · 2022–2026 · stale · Dundalk (A.W) · category / OVERALL · captured 2026-06-01 | 0% · 0/10 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-06-01 |
| Dundalk | 19:00 | Lady Landhortdeclared | Daniel McLoughlin | Ben Coen | 49 | 45 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T06:01:18.636000+00:00 | Unknown — missing | Unknown — missing | Unknown — missing | Unknown — missing |
| Dundalk | 19:00 | Storm Ericdeclared | Jamie Flynn | Adam Grant | 57 | 53 | 4 | YesEvidenceCourse and Distance: 7 runs, 1 win, 2 places, 14.29% CD has previously won at this course and distance Course: 32 runs, 3 wins, 12 places, 9.38% C has previously won at this course Distance: 15 runs, 1 win, 3 places, 6.67% D has previously won at this distanceRacecard captured: 2026-09-25T06:01:18.636000+00:00 | Unknown — missing | Unknown — missing | 8% · 3/38 · 2022–2026 · stale · Dundalk (A.W) · category / OVERALL · captured 2026-06-01 | 11% · 2/19 · 2022–2026 · stale · 1651-2090 · category / OVERALL · captured 2026-06-01 |
| Dundalk | 20:00 | Quatre Brasdeclared | R O'Brien | Billy Lee | 76 | 69 | 7 | YesEvidenceCourse and Distance: 4 runs, 2 wins, 1 place, 50% CD has a 50% or better record at this course and distance Course: 7 runs, 2 wins, 3 places, 28.57% C has previously won at this course Distance: 4 runs, 2 wins, 1 place, 50% D has a 50% or better record at this distanceRacecard captured: 2026-09-25T06:02:10.095000+00:00 | 8% · 6/72 · 2022–2026 · stale · Dundalk (A.W) · category / OVERALL · captured 2026-06-01 | 10% · 4/42 · 2022–2026 · stale · 2091-2530 · category / OVERALL · captured 2026-06-01 | 13% · 64/491 · 2022–2026 · stale · Dundalk (A.W) · category / OVERALL · captured 2026-06-01 | 14% · 52/376 · 2022–2026 · stale · 2091-2530 · category / OVERALL · captured 2026-06-01 |
| Dundalk | 20:00 | Slieve Binniandeclared | D Marnane | Luke McAteer | 85 | 81 | 4 | YesEvidenceCourse and Distance: 4 runs, 2 wins, 1 place, 50% CD has a 50% or better record at this course and distance Course: 7 runs, 4 wins, 1 place, 57.14% C has a 50% or better record at this course Distance: 4 runs, 2 wins, 1 place, 50% D has a 50% or better record at this distanceRacecard captured: 2026-09-25T06:02:10.095000+00:00 | 15% · 39/256 · 2022–2026 · stale · Dundalk (A.W) · category / OVERALL · captured 2026-06-01 | 7% · 2/28 · 2022–2026 · stale · 2091-2530 · category / OVERALL · captured 2026-06-01 | 11% · 48/421 · 2022–2026 · stale · Dundalk (A.W) · category / OVERALL · captured 2026-06-01 | 5% · 9/164 · 2022–2026 · stale · 2091-2530 · category / OVERALL · captured 2026-06-01 |
| Dundalk | 20:00 | Walhaandeclared | Ciaran Murphy | Adam Caffrey | 89 | 73 | 16 | YesEvidenceCourse and Distance: 11 runs, 4 wins, 0 places, 36.36% CD has previously won at this course and distance Course: 19 runs, 4 wins, 1 place, 21.05% C has previously won at this course Distance: 12 runs, 4 wins, 0 places, 33.33% D has previously won at this distanceRacecard captured: 2026-09-25T06:02:10.095000+00:00 | 13% · 21/165 · 2022–2026 · stale · Dundalk (A.W) · category / OVERALL · captured 2026-06-01 | 13% · 9/69 · 2022–2026 · stale · 2091-2530 · category / OVERALL · captured 2026-06-01 | 13% · 60/472 · 2022–2026 · stale · Dundalk (A.W) · category / OVERALL · captured 2026-06-01 | 7% · 13/188 · 2022–2026 · stale · 2091-2530 · category / OVERALL · captured 2026-06-01 |
| Haydock | 13:58 | Titiandeclared | Miss J A Camacho | Olivia Haines | 77 | 66 | 11 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T06:02:54.007000+00:00 | 14% · 9/66 · 2022–2026 · stale · Haydock · category / OVERALL · captured 2026-03-21 | 14% · 11/77 · 2022–2026 · stale · 2091-2530 · category / OVERALL · captured 2026-03-21 | 0% · 0/2 · 2022–2026 · stale · Haydock · category / OVERALL · captured 2026-06-01 | 17% · 1/6 · 2022–2026 · stale · 2091-2530 · category / OVERALL · captured 2026-06-01 |
| Listowel | 14:50 | Pahlavideclared | J J Hanlon | Harry Sexton | 100 | 92 | 8 | No badgeEvidenceCourse and Distance: 1 run, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 2 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 13 runs, 0 wins, 2 places, 0% D has previously placed at this distanceRacecard captured: 2026-09-25T06:03:51.433000+00:00 | 3% · 1/33 · 2022–2026 · stale · Listowel · category / HURDLE · captured 2026-06-01 | 1% · 5/337 · 2022–2026 · stale · 0-3850 · category / HURDLE · captured 2026-06-01 | Unknown — missing | Unknown — missing |
| Listowel | 14:50 | You Done Welldeclared | M J Browne | Danny Gilligan | 100 | 95 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T06:03:51.433000+00:00 | Unknown — unresolved identity | Unknown — unresolved identity | 14% · 3/21 · 2022–2026 · stale · Listowel · category / HURDLE · captured 2026-06-01 | 10% · 32/326 · 2022–2026 · stale · 0-3850 · category / HURDLE · captured 2026-06-01 |
| Newcastle | 16:35 | Cusackdeclared | D Thompson | Gina Mangan | 67 | 61 | 6 | No badgeEvidenceCourse and Distance: 1 run, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 44 runs, 9 wins, 12 places, 20.45% C has previously won at this course Distance: 4 runs, 0 wins, 3 places, 0% D has previously placed at this distanceRacecard captured: 2026-09-25T06:04:37.214000+00:00 | 10% · 29/302 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-06-01 | 2% · 1/54 · 2022–2026 · stale · 2531-2970 · category / OVERALL · captured 2026-06-01 | 16% · 4/25 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-06-01 | 8% · 8/97 · 2022–2026 · stale · 2531-2970 · category / OVERALL · captured 2026-06-01 |
| Newcastle | 17:10 | Prince Achilledeclared | Jedd O'Keeffe | Jack Garritty | 65 | 60 | 5 | YesEvidenceCourse and Distance: 16 runs, 5 wins, 4 places, 31.25% CD has previously won at this course and distance Course: 19 runs, 5 wins, 4 places, 26.32% C has previously won at this course Distance: 25 runs, 5 wins, 6 places, 20% D has previously won at this distanceRacecard captured: 2026-09-25T06:05:52.462000+00:00 | Unknown — missing | Unknown — missing | Unknown — missing | Unknown — missing |
| Newcastle | 17:10 | Yaaserdeclared | J S Goldie | Paul Mulrennan | 69 | 55 | 14 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T06:05:52.462000+00:00 | 11% · 62/540 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-03-21 | 14% · 40/281 · 2022–2026 · stale · 2091-2530 · category / OVERALL · captured 2026-03-21 | 13% · 119/890 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-03-21 | 12% · 37/298 · 2022–2026 · stale · 2091-2530 · category / OVERALL · captured 2026-03-21 |
| Newcastle | 18:45 | Invincible Crowndeclared | Mrs R Carr | James Sullivan | 71 | 54 | 17 | YesEvidenceCourse and Distance: 2 runs, 1 win, 0 places, 50% CD has a 50% or better record at this course and distance Course: 2 runs, 1 win, 0 places, 50% C has a 50% or better record at this course Distance: 32 runs, 4 wins, 6 places, 12.5% D has previously won at this distanceRacecard captured: 2026-09-25T06:07:17.375000+00:00 | 11% · 40/371 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured unknown | 14% · 69/481 · 2022–2026 · stale · 0-1210 · category / OVERALL · captured unknown | 6% · 21/351 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-06-01 | 9% · 38/401 · 2022–2026 · stale · 0-1210 · category / OVERALL · captured 2026-06-01 |
| Newcastle | 18:45 | Phoenix Beachdeclared | S Dixon | Cam Hardie | 69 | 51 | 18 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T06:07:17.375000+00:00 | 6% · 10/155 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-06-01 | 9% · 27/299 · 2022–2026 · stale · 0-1210 · category / OVERALL · captured 2026-06-01 | 5% · 44/814 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-03-21 | 5% · 36/663 · 2022–2026 · stale · 0-1210 · category / OVERALL · captured 2026-03-21 |
| Newcastle | 19:15 | Adelaide Baydeclared | D Bourke | S A Gray | 60 | 54 | 6 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T06:08:12.847000+00:00 | Unknown — unresolved identity | Unknown — unresolved identity | Unknown — unresolved identity | Unknown — unresolved identity |
| Newcastle | 19:15 | Bajan Banditdeclared | P Morris | David Nolan | 80 | 59 | 21 | YesEvidenceCourse and Distance: 6 runs, 1 win, 0 places, 16.67% CD has previously won at this course and distance Course: 11 runs, 2 wins, 2 places, 18.18% C has previously won at this course Distance: 29 runs, 2 wins, 3 places, 6.9% D has previously won at this distanceRacecard captured: 2026-09-25T06:08:12.847000+00:00 | 9% · 17/192 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-06-01 | 6% · 8/143 · 2022–2026 · stale · 1651-2090 · category / OVERALL · captured 2026-06-01 | 12% · 47/403 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-06-01 | 10% · 36/371 · 2022–2026 · stale · 1651-2090 · category / OVERALL · captured 2026-06-01 |
| Newcastle | 19:15 | Barleybrowndeclared | Mrs R Carr | Joanna Mason | 60 | 54 | 6 | YesEvidenceCourse and Distance: 20 runs, 4 wins, 7 places, 20% CD has previously won at this course and distance Course: 21 runs, 4 wins, 8 places, 19.05% C has previously won at this course Distance: 34 runs, 5 wins, 8 places, 14.71% D has previously won at this distanceRacecard captured: 2026-09-25T06:08:12.847000+00:00 | 11% · 40/371 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured unknown | 9% · 37/426 · 2022–2026 · stale · 1651-2090 · category / OVERALL · captured unknown | Unknown — ambiguous identity | Unknown — ambiguous identity |
| Newcastle | 19:15 | Trais Fluorsdeclared | Miss L A Perratt | Paul Mulrennan | 60 | 52 | 8 | YesEvidenceCourse and Distance: 21 runs, 4 wins, 3 places, 19.05% CD has previously won at this course and distance Course: 28 runs, 6 wins, 3 places, 21.43% C has previously won at this course Distance: 73 runs, 8 wins, 12 places, 10.96% D has previously won at this distanceRacecard captured: 2026-09-25T06:08:12.847000+00:00 | 13% · 38/300 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-06-01 | 9% · 20/213 · 2022–2026 · stale · 1651-2090 · category / OVERALL · captured 2026-06-01 | 13% · 119/890 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-03-21 | 11% · 64/601 · 2022–2026 · stale · 1651-2090 · category / OVERALL · captured 2026-03-21 |
| Newcastle | 19:15 | Volentideclared | S England | Rowan Scott | 61 | 48 | 13 | YesEvidenceCourse and Distance: 16 runs, 4 wins, 4 places, 25% CD has previously won at this course and distance Course: 20 runs, 4 wins, 6 places, 20% C has previously won at this course Distance: 33 runs, 4 wins, 7 places, 12.12% D has previously won at this distanceRacecard captured: 2026-09-25T06:08:12.847000+00:00 | 7% · 8/119 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-06-01 | 12% · 16/130 · 2022–2026 · stale · 1651-2090 · category / OVERALL · captured 2026-06-01 | 8% · 35/460 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-03-21 | 10% · 33/347 · 2022–2026 · stale · 1651-2090 · category / OVERALL · captured 2026-03-21 |
| Newcastle | 19:45 | Lessaydeclared | P Morris | Cian Horgan | 73 | 61 | 12 | No badgeEvidenceCourse and Distance: 5 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 10 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 29 runs, 4 wins, 7 places, 13.79% D has previously won at this distanceRacecard captured: 2026-09-25T06:09:16.114000+00:00 | 9% · 17/192 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-06-01 | 7% · 6/87 · 2022–2026 · stale · 1431-1650 · category / OVERALL · captured 2026-06-01 | Unknown — missing | Unknown — missing |
| Newcastle | 20:15 | Desert Masterdeclared | A Brittain | Cam Hardie | 56 | 46 | 10 | No badgeEvidenceCourse and Distance: 5 runs, 0 wins, 2 places, 0% CD has previously placed at this course and distance Course: 19 runs, 1 win, 4 places, 5.26% C has previously won at this course Distance: 9 runs, 0 wins, 3 places, 0% D has previously placed at this distanceRacecard captured: 2026-09-25T06:10:12.142000+00:00 | 8% · 43/507 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-03-20 | 8% · 36/468 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-03-20 | 5% · 44/814 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-03-21 | 4% · 32/780 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-03-21 |
| Newcastle | 20:15 | Lord Abamadeclared | M Dods | Sean Kirrane | 65 | 50 | 15 | YesEvidenceCourse and Distance: 10 runs, 2 wins, 3 places, 20% CD has previously won at this course and distance Course: 11 runs, 2 wins, 3 places, 18.18% C has previously won at this course Distance: 45 runs, 5 wins, 12 places, 11.11% D has previously won at this distanceRacecard captured: 2026-09-25T06:10:12.142000+00:00 | 8% · 29/368 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-06-01 | 10% · 62/650 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-06-01 | Unknown — missing | Unknown — missing |
| Newcastle | 20:15 | Mrblueskydeclared | Gary Rutherford | Andrew Mullen | 59 | 50 | 9 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T06:10:12.142000+00:00 | 10% · 4/39 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-06-01 | 11% · 2/19 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-06-01 | 8% · 47/584 · 2022–2026 · stale · Newcastle (A.W) · category / OVERALL · captured 2026-03-21 | 10% · 47/466 · 2022–2026 · stale · 1211-1430 · category / OVERALL · captured 2026-03-21 |
| Newcastle | 20:15 | Uncle Samdeclared | R Craggs | Cian Horgan | 54 | 48 | 6 | YesEvidenceCourse and Distance: 5 runs, 1 win, 2 places, 20% CD has previously won at this course and distance Course: 7 runs, 1 win, 3 places, 14.29% C has previously won at this course Distance: 11 runs, 1 win, 5 places, 9.09% D has previously won at this distanceRacecard captured: 2026-09-25T06:10:12.142000+00:00 | Unknown — unresolved identity | Unknown — unresolved identity | Unknown — missing | Unknown — missing |
| Newcastle | 20:15 | Woodhay Whisperdeclared | R E Barr | Tom Kiely-Marshall | 61 | 55 | 6 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T06:10:12.142000+00:00 | Unknown — unresolved identity | Unknown — unresolved identity | Unknown — ambiguous identity | Unknown — ambiguous identity |
| Newmarket | 16:45 | Flying Frontierdeclared | J Tate | Rossa Ryan | 95 | 88 | 7 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T06:11:16.091000+00:00 | 7% · 1/14 · 2022–2026 · stale · Newmarket · category / OVERALL · captured 2026-03-20 | 21% · 39/183 · 2022–2026 · stale · 1651-2090 · category / OVERALL · captured 2026-03-21 | 10% · 19/182 · 2022–2026 · stale · Newmarket · category / OVERALL · captured 2026-06-01 | 18% · 178/1017 · 2022–2026 · stale · 1651-2090 · category / OVERALL · captured 2026-06-01 |
| Worcester | 12:55 | Boom Boomdeclared | B R Summers | James Best | 83 | 80 | 3 | No badgeEvidenceCourse and Distance: 2 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 3 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 7 runs, 0 wins, 3 places, 0% D has previously placed at this distanceRacecard captured: 2026-09-25T06:12:18.262000+00:00 | Unknown — unresolved identity | Unknown — unresolved identity | 3% · 1/35 · 2022–2026 · stale · Worcester · category / CHASE · captured 2026-03-21 | 8% · 10/123 · 2022–2026 · stale · 0-3850 · category / CHASE · captured 2026-03-21 |
| Worcester | 14:05 | Coastguard Stationdeclared | Henry Oliver | Shane Fenelon | 123 | 120 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-25T06:13:18.522000+00:00 | 0% · 0/7 · 2022–2026 · stale · Worcester · category / CHASE · captured 2026-03-20 | 16% · 8/50 · 2022–2026 · stale · 4291-4950 · category / CHASE · captured 2026-03-21 | Unknown — missing | Unknown — missing |
| Worcester | 16:25 | Castle Quarterdeclared | N P Mulholland | Bradley Harris | 88 | 82 | 6 | No badgeEvidenceCourse and Distance: 3 runs, 0 wins, 1 place, 0% CD has previously placed at this course and distance Course: 3 runs, 0 wins, 1 place, 0% C has previously placed at this course Distance: 15 runs, 1 win, 3 places, 6.67% D has previously won at this distanceRacecard captured: 2026-09-25T06:14:17.079000+00:00 | 16% · 20/129 · 2022–2026 · stale · Worcester · category / HURDLE · captured 2026-03-20 | 9% · 33/365 · 2022–2026 · stale · 0-3850 · category / HURDLE · captured 2026-03-21 | 12% · 2/17 · 2022–2026 · stale · Worcester · category / HURDLE · captured 2026-03-21 | 16% · 18/110 · 2022–2026 · stale · 0-3850 · category / HURDLE · captured 2026-03-21 |
selections shown
Meeting coverage
- Dundalk — ok · 6 selectionsATR updated: Thursday 24 September 2026 at 14:08 · captured: 2026-09-24T17:05:00.330000+00:00
- Haydock — ok · 1 selectionsATR updated: Thursday 24 September 2026 at 13:53 · captured: 2026-09-25T05:53:46.245000+00:00
- Listowel — ok · 2 selectionsATR updated: Thursday 24 September 2026 at 14:11 · captured: 2026-09-25T05:54:04.091000+00:00
- Newcastle — ok · 16 selectionsATR updated: Thursday 24 September 2026 at 14:05 · captured: 2026-09-25T05:56:00.620000+00:00
- Newmarket — ok · 1 selectionsATR updated: Thursday 24 September 2026 at 13:53 · captured: 2026-09-25T05:57:02.648000+00:00
- Worcester — ok · 3 selectionsATR updated: Thursday 24 September 2026 at 13:58 · captured: 2026-09-25T05:58:04.689000+00:00