ATR Weighted to Win
2026-09-24 · UK & Ireland
INCOMPLETE · 19 captured selections · 9 confirmed C&D · 0 unknown · 19 declared at captureLatest attempt: 2026-09-24T09:58:25.667731+00:00. Saved captures retain their original age.
Yes = verified C&D winner. No badge = no C&D winner indication in the inspected block. Unknown = evidence unavailable. These are ATR statistics, without a ranking or betting recommendation.
Racing Post: separate course and distance-band strike rates, shown as wins/runs and percentage. Flat figures cover all ages (OVERALL). Stale figures retain their capture dates.
| Course | Time | Horse | Trainer | Jockey | Previous OR | Current OR | Drop | C&D | Trainer course | Trainer distance | Jockey course | Jockey distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perth | 15:24 | Judicial Reviewdeclared | James Moffatt | Leah Norcei | 87 | 84 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-24T07:37:42.831000+00:00 | 0% · 0/1 · 2022–2026 · fresh · Perth · category / CHASE · captured 2026-09-24 | 21% · 7/34 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-09-24 | Unknown — unresolved identity | Unknown — unresolved identity |
| Perth | 15:24 | Wasdell Dundalkdeclared | Miss L Harrison | Danny McMenamin | 119 | 110 | 9 | YesEvidenceCourse and Distance: 14 runs, 4 wins, 3 places, 28.57% CD has previously won at this course and distance Course: 21 runs, 4 wins, 4 places, 19.05% C has previously won at this course Distance: 20 runs, 5 wins, 5 places, 25% D has previously won at this distanceRacecard captured: 2026-09-24T07:37:42.831000+00:00 | 25% · 4/16 · 2022–2026 · fresh · Perth · category / CHASE · captured 2026-09-24 | 23% · 5/22 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-09-24 | 15% · 6/40 · 2022–2026 · fresh · Perth · category / CHASE · captured 2026-09-24 | 19% · 36/190 · 2022–2026 · fresh · 4951-5830 · category / CHASE · captured 2026-09-24 |
| Perth | 15:59 | Spit Spotdeclared | L Russell & M Scudamore | Derek Fox | 110 | 106 | 4 | YesEvidenceCourse and Distance: 3 runs, 2 wins, 0 places, 66.67% CD has a 50% or better record at this course and distance Course: 8 runs, 2 wins, 2 places, 25% C has previously won at this course Distance: 6 runs, 2 wins, 0 places, 33.33% D has previously won at this distanceRacecard captured: 2026-09-24T07:39:41.211000+00:00 | 9% · 4/46 · 2022–2026 · fresh · Perth · category / HURDLE · captured 2026-09-24 | 9% · 5/57 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-09-24 | 7% · 5/69 · 2022–2026 · fresh · Perth · category / HURDLE · captured 2026-09-24 | 7% · 7/96 · 2022–2026 · fresh · 4951-5830 · category / HURDLE · captured 2026-09-24 |
| Perth | 17:10 | Chief Sundaydeclared | N & W Twiston-Davies | Sam Twiston-Davies | 109 | 91 | 18 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-24T07:40:29.747000+00:00 | 50% · 1/2 · 2022–2026 · fresh · Perth · category / HURDLE · captured 2026-09-24 | 17% · 13/76 · 2022–2026 · fresh · 4291-4950 · category / HURDLE · captured 2026-09-24 | 21% · 4/19 · 2022–2026 · fresh · Perth · category / HURDLE · captured 2026-09-24 | 18% · 79/439 · 2022–2026 · fresh · 4291-4950 · category / HURDLE · captured 2026-09-24 |
| Perth | 17:10 | Malangendeclared | Miss L Harrison | Joshua Thompson | 84 | 77 | 7 | YesEvidenceCourse and Distance: 21 runs, 2 wins, 7 places, 9.52% CD has previously won at this course and distance Course: 37 runs, 4 wins, 7 places, 10.81% C has previously won at this course Distance: 34 runs, 4 wins, 10 places, 11.76% D has previously won at this distanceRacecard captured: 2026-09-24T07:40:29.747000+00:00 | 7% · 7/105 · 2022–2026 · fresh · Perth · category / HURDLE · captured 2026-09-24 | 5% · 4/75 · 2022–2026 · fresh · 4291-4950 · category / HURDLE · captured 2026-09-24 | 19% · 3/16 · 2022–2026 · fresh · Perth · category / HURDLE · captured 2026-09-24 | 11% · 9/82 · 2022–2026 · fresh · 4291-4950 · category / HURDLE · captured 2026-09-24 |
| Pontefract | 13:32 | Albegonedeclared | T D Easterby | Jake Dickson | 72 | 60 | 12 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-24T07:41:18.150000+00:00 | 10% · 34/336 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 10% · 126/1297 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-24 | 56% · 5/9 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 17% · 6/35 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-24 |
| Pontefract | 13:32 | Golden Prosperitydeclared | T Coyle & K Wood | Ethan Tindall | 52 | 46 | 6 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-24T07:41:18.150000+00:00 | 10% · 1/10 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 3% · 2/59 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-24 | 9% · 1/11 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 13% · 10/79 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-24 |
| Pontefract | 13:32 | Jojo Rabbitdeclared | Mrs R Carr | William Pyle | 67 | 59 | 8 | YesEvidenceCourse and Distance: 4 runs, 1 win, 1 place, 25% CD has previously won at this course and distance Course: 4 runs, 1 win, 1 place, 25% C has previously won at this course Distance: 61 runs, 8 wins, 7 places, 13.11% D has previously won at this distanceRacecard captured: 2026-09-24T07:41:18.150000+00:00 | 19% · 18/97 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 14% · 69/481 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-24 | 8% · 3/36 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 12% · 29/249 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-24 |
| Pontefract | 13:32 | Tilsworth Turfdeclared | J R Jenkins | Oliver Carmichael | 49 | 46 | 3 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-24T07:41:18.150000+00:00 | 0% · 0/1 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 8% · 14/186 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-24 | 50% · 1/2 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 13% · 3/23 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-24 |
| Pontefract | 16:27 | L'Eagle Aiddeclared | C Johnston | Connor Beasley | 75 | 70 | 5 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-24T07:42:01.893000+00:00 | 13% · 14/105 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 14% · 84/589 · 2022–2026 · fresh · 2531-2970 · category / OVERALL · captured 2026-09-24 | Unknown — ambiguous identity | Unknown — ambiguous identity |
| Pontefract | 17:03 | Go Vince Godeclared | T D Easterby | David Allan | 81 | 77 | 4 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-24T07:42:49.712000+00:00 | 10% · 34/336 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 8% · 124/1558 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-24 | 11% · 21/194 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 9% · 70/749 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-24 |
| Pontefract | 17:03 | Mister Soxdeclared | T D Easterby | Jake Dickson | 77 | 71 | 6 | YesEvidenceCourse and Distance: 4 runs, 1 win, 1 place, 25% CD has previously won at this course and distance Course: 4 runs, 1 win, 1 place, 25% C has previously won at this course Distance: 27 runs, 5 wins, 6 places, 18.52% D has previously won at this distanceRacecard captured: 2026-09-24T07:42:49.712000+00:00 | 10% · 34/336 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 8% · 124/1558 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-24 | 56% · 5/9 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 9% · 4/45 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-24 |
| Pontefract | 17:03 | Rare Changedeclared | R Hughes | Finley Marsh | 83 | 80 | 3 | YesEvidenceCourse and Distance: 2 runs, 1 win, 0 places, 50% CD has a 50% or better record at this course and distance Course: 2 runs, 1 win, 0 places, 50% C has a 50% or better record at this course Distance: 12 runs, 2 wins, 3 places, 16.67% D has previously won at this distanceRacecard captured: 2026-09-24T07:42:49.712000+00:00 | 18% · 2/11 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 14% · 78/546 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-24 | 25% · 1/4 · 2022–2026 · fresh · Pontefract · category / OVERALL · captured 2026-09-24 | 13% · 64/494 · 2022–2026 · fresh · 1211-1430 · category / OVERALL · captured 2026-09-24 |
| Southwell | 16:22 | Al Suil Eiledeclared | D Shaw | J Gilligan | 56 | 51 | 5 | YesEvidenceCourse and Distance: 11 runs, 4 wins, 1 place, 36.36% CD has previously won at this course and distance Course: 33 runs, 7 wins, 6 places, 21.21% C has previously won at this course Distance: 21 runs, 4 wins, 2 places, 19.05% D has previously won at this distanceRacecard captured: 2026-09-24T07:43:40.317000+00:00 | 5% · 15/290 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-24 | 3% · 3/111 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-09-24 | Unknown — unresolved identity | Unknown — unresolved identity |
| Southwell | 16:22 | Soames Forsytedeclared | M Herrington | Sean Levey | 66 | 58 | 8 | YesEvidenceCourse and Distance: 19 runs, 2 wins, 4 places, 10.53% CD has previously won at this course and distance Course: 26 runs, 4 wins, 5 places, 15.38% C has previously won at this course Distance: 39 runs, 4 wins, 6 places, 10.26% D has previously won at this distanceRacecard captured: 2026-09-24T07:43:40.317000+00:00 | 14% · 49/339 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-24 | 10% · 31/314 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-09-24 | 18% · 25/141 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-24 | 11% · 68/609 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-09-24 |
| Southwell | 16:22 | Southern Warriordeclared | Olly Williams | Jack Mitchell | 67 | 58 | 9 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-24T07:43:40.317000+00:00 | 6% · 4/67 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-24 | 7% · 2/28 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-09-24 | 15% · 31/211 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-24 | 15% · 121/781 · 2022–2026 · fresh · 1651-2090 · category / OVERALL · captured 2026-09-24 |
| Southwell | 17:30 | Feel The Needdeclared | M Herrington | Sean Levey | 76 | 70 | 6 | No badgeEvidenceCourse and Distance: 5 runs, 0 wins, 2 places, 0% CD has previously placed at this course and distance Course: 8 runs, 1 win, 3 places, 12.5% C has previously won at this course Distance: 30 runs, 3 wins, 6 places, 10% D has previously won at this distanceRacecard captured: 2026-09-24T07:44:37.593000+00:00 | 14% · 49/339 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-24 | 13% · 50/374 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-09-24 | 18% · 25/141 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-24 | 10% · 62/611 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-09-24 |
| Southwell | 18:00 | Hecticdeclared | L Bailey | Billy Garritty | 72 | 66 | 6 | No badgeEvidenceno cd winner badgeRacecard captured: 2026-09-24T09:58:01.604000+00:00 | 6% · 6/104 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-24 | 8% · 11/146 · 2022–2026 · fresh · 1431-1650 · category / OVERALL · captured 2026-09-24 | Unknown — ambiguous identity | Unknown — ambiguous identity |
| Southwell | 19:30 | Guernsey Angeldeclared | P D Evans | Pat Cosgrave | 70 | 64 | 6 | YesEvidenceCourse and Distance: 2 runs, 1 win, 0 places, 50% CD has a 50% or better record at this course and distance Course: 2 runs, 1 win, 0 places, 50% C has a 50% or better record at this course Distance: 7 runs, 2 wins, 0 places, 28.57% D has previously won at this distanceRacecard captured: 2026-09-24T09:58:09.042000+00:00 | 8% · 13/165 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-24 | 11% · 57/497 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-24 | 10% · 8/77 · 2022–2026 · fresh · Southwell (A.W) · category / OVERALL · captured 2026-09-24 | 15% · 24/157 · 2022–2026 · fresh · 0-1210 · category / OVERALL · captured 2026-09-24 |
selections shown
Capture still needed
Coverage is incomplete. Zero captured selections does not mean zero qualifiers. Open these pages in your existing browser to resume capture.
- racecards/Listowel/24-September-2026/SmartStats — missing_section
- racecards/Newmarket/24-September-2026/SmartStats — missing_section
Meeting coverage
- Listowel — missing section · Unknown selectionsATR updated: Unknown · captured: 2026-09-24T07:31:57.873000+00:00
- Newmarket — missing section · Unknown selectionsATR updated: Unknown · captured: 2026-09-24T07:33:17.870000+00:00
- Perth — ok · 5 selectionsATR updated: Wednesday 23 September 2026 at 09:35 · captured: 2026-09-24T07:34:12.771000+00:00
- Pontefract — ok · 8 selectionsATR updated: Wednesday 23 September 2026 at 09:35 · captured: 2026-09-24T07:35:26.504000+00:00
- Southwell — ok · 6 selectionsATR updated: Wednesday 23 September 2026 at 09:35 · captured: 2026-09-24T07:36:20.277000+00:00